Sony image sensor
IMX571 cameras
16 camera models built on the Sony IMX571 sensor, covering astronomy cameras, low-light & cooled cameras, industrial & analytical cameras and intelligent imaging cameras. Compare resolution, pixel size, frame rate and interface, then request a quotation from Precisometer.
Datasheet variants in this range
IMX571 (C, RS) · IMX571 (M, RS) · Sony IMX571 (C) · Sony IMX571 color CMOS · Sony IMX571 monochrome CMOS · Sony IMX571BLR · Sony IMX571BLR-J · Sony IMX571BQR · Sony IMX571BQR-C
Interactive camera match
Turn the IMX571 shortlist into one confident next step.
Answer three practical questions. We rank the cameras on this sensor using their published specifications—no account required.
Question 1 of 3
What are you imaging?
Models
Cameras using the IMX571
| Model | Sensor variant | Resolution | Pixel Size | Frame Rate | Shutter Type | Interface |
|---|---|---|---|---|---|---|
| ATR2600CAstronomy Cameras | Sony IMX571 color CMOS | 26 MP (6224 × 4168) | 3.76 µm | 13.3 fps | Rolling shutter | USB 3.0 |
| ATR2600MAstronomy Cameras | Sony IMX571 monochrome CMOS | 26 MP (6224 × 4168) | 3.76 µm | 13.3 fps | Rolling shutter | USB 3.0 |
| ITR3CMOS26000KMALow-Light & Cooled Cameras | Sony IMX571BLR-J | 26MP (6224×4168) | 3.76 µm × 3.76 µm | 14 fps @ 6224×4168; 37 fps @ 3104×2084; 110 fps @ 2064×1388 | Rolling Shutter | USB3.0 |
| ITR3CMOS26000KPALow-Light & Cooled Cameras | Sony IMX571BQR-C | 26MP (6224×4168) | 3.76 µm × 3.76 µm | 14 fps @ 6224×4168; 37 fps @ 3104×2084; 110 fps @ 2064×1388 | Rolling Shutter | USB3.0 |
| IUC26000KMAIndustrial & Analytical Cameras | Sony IMX571BLR-J | 26.0MP (6224×4168) | 3.76 µm × 3.76 µm | 14 fps @ 6224×4168 (16-bit); 37 fps @ 3104×2084; 110 fps @ 2064×1388 | Rolling Shutter | USB3.0 |
| IUC26000KMA-10GIndustrial & Analytical Cameras | Sony IMX571BLR-J | 26.0MP (6208×4168) | 3.76 µm × 3.76 µm | 6.8 fps @ 6208×4168 (16-bit); 37 fps @ 3104×2084; 110 fps @ 2064×1388 | Rolling Shutter | 10GigE |
| IUC26000KMA-AF10GIndustrial & Analytical Cameras | Sony IMX571BLR | 26.0MP (6224×4168) | 3.76 µm × 3.76 µm | 45 fps @ 6224×4168 (16-bit); 37 fps @ 3104×2084; 110 fps @ 2064×1388 | Rolling Shutter | 10GigE |
| IUC26000KMA-AFUIndustrial & Analytical Cameras | Sony IMX571BLR | 26.0MP (6224×4168) | 3.76 µm × 3.76 µm | 14 fps @ 6224×4168 (16-bit); 37 fps @ 3104×2084; 110 fps @ 2064×1388 | Rolling Shutter | USB3.0 |
| IUC26000KPAIndustrial & Analytical Cameras | Sony IMX571BQR-C | 26.0MP (6224×4168) | 3.76 µm × 3.76 µm | 14 fps @ 6224×4168 (16-bit); 37 fps @ 3104×2084; 110 fps @ 2064×1388 | Rolling Shutter | USB3.0 |
| IUC26000KPA-10GIndustrial & Analytical Cameras | Sony IMX571BQR-C | 26.0MP (6224×4168) | 3.76 µm × 3.76 µm | 45 fps @ 6224×4168 (16-bit); 37 fps @ 3104×2084; 110 fps @ 2064×1388 | Rolling Shutter | 10GigE |
| IUC26000KPA-AF10GIndustrial & Analytical Cameras | Sony IMX571BQR | 26.0MP (6224×4168) | 3.76 µm × 3.76 µm | 45 fps @ 6224×4168 (16-bit); 37 fps @ 3104×2084; 110 fps @ 2064×1388 | Rolling Shutter | 10GigE |
| IUC26000KPA-AFUIndustrial & Analytical Cameras | Sony IMX571BQR | 26.0MP (6224×4168) | 3.76 µm × 3.76 µm | 14 fps @ 6224×4168 (16-bit); 37 fps @ 3104×2084; 110 fps @ 2064×1388 | Rolling Shutter | USB3.0 |
| MTR3CMOS26000KMALow-Light & Cooled Cameras | IMX571 (M, RS) | 26MP (6224×4168) | 3.76 µm × 3.76 µm | 14 fps @ 6224×4168; 37 fps @ 3104×2084; 110 fps @ 2064×1386 | Rolling Shutter | USB3.0 |
| MTR3CMOS26000KPALow-Light & Cooled Cameras | IMX571 (C, RS) | 26MP (6224×4168) | 3.76 µm × 3.76 µm | 14 fps @ 6224×4168; 37 fps @ 3104×2084; 110 fps @ 2064×1386 | Rolling Shutter | USB3.0 |
| X8CAM4K22MPAIntelligent Imaging Cameras | Sony IMX571 (C) | 22 MP (6240 × 3512) | 3.76 µm × 3.76 µm | 15 Hz @ 6240×3512, 30 Hz @ 3840×2160, 60 Hz @ 1920×1080 | Rolling Shutter | HDMI2.0, USB3.0, LAN, Wi-Fi |
| X8FCAM4K22MPA_EFLIntelligent Imaging Cameras | Sony IMX571 (C) | 22 MP (6240×3512) | 3.76 µm × 3.76 µm | HDMI: 37 fps @ 3840×2160, 37 fps @ 1920×1080; USB: 15 fps @ 6240×3512, 37 fps @ 2688×1512, 37 fps @ 1920×1080; NETWORK: 30 fps @ 3840×2160, 37 fps @ 1920×1080, 37 fps @ 1280×720 | Rolling Shutter | HDMI2.0 / USB3.0 / Ethernet / Wi-Fi |
Not sure which IMX571 variant you need?
Monochrome or colour, global or rolling shutter, cooled or uncooled, and the interface all change what this sensor can do in your setup. Tell us the measurement and we will confirm the matching configuration and lead time.