Monochrome · Deep-sky cooled
ATR2600M IMX571 26 MP monochrome USB 3.0 astronomy camera
- Sensor: Sony IMX571 monochrome CMOS
- Sensor Type: Back-illuminated APS-C monochrome CMOS
- Resolution: 26 MP (6224 × 4168)
- Pixel Size: 3.76 µm
- Frame Rate: 13.3 fps
- Cooling: Two-stage TEC, ΔT ≥42 °C

Complete Specifications
Sensor & Imaging
| Sensor | Sony IMX571 monochrome CMOS |
|---|---|
| Sensor Type | Back-illuminated APS-C monochrome CMOS |
| Sensor Size | APS-C, 23.4 × 15.7 mm |
| Resolution | 26 MP (6224 × 4168) |
| Pixel Size | 3.76 µm |
| Shutter Type | Rolling shutter |
| Peak QE | >80% |
| Spectral Range | 380–1100 nm |
| Sensor Diagonal | 28.3mm |
| Color Filter Array | RGGB |
Performance
| Frame Rate | 13.3 fps |
|---|---|
| ADC | 16-bit |
| Dynamic Range | 87.9 dB |
| Read Noise | 2.77–0.77 e⁻ |
| Full Well | 51 ke⁻ |
| LCG Read Noise | 2.4-1.14e- |
| HCG Read Noise | 2.15-1.16e- |
| Maximum SNR | 47.1dB |
| Frame Buffer | 512MB |
| DDR3 Buffer | 512MB |
| Max Exposure | Up to 1 hour |
Interface & Connectivity
| Interface | USB 3.0 |
|---|
Cooling & Mechanical
| Mount | M42 / M54 astronomy adapters |
|---|---|
| Cooling | Two-stage TEC, ΔT ≥42 °C |
| Sensor Chamber Window | Adjustable heating window |
| Back Focal Distance | 17.5mm/12.5mm |
| Protective Window | IR/AR |
| Power Supply | DC 12V / 3A |
Other Published Specifications
| Model | ATR2600M |
|---|---|
| Status | Current |
| Application | Deep-sky cooled |
| Legacy Model Name | ATR3CMOS26000KMA |
Construction details
- Cooling assembly: Two-stage TEC, ΔT ≥42 °C.
Technical Files & Images
Ask Precisometer
Will ATR2600M work in your setup?
Send us your application and we’ll discuss ATR2600M, the connection to your optics and the software you need.
- Your sample, microscope or lens
- Wavelength range, exposure or frame rate
- Computer, software and triggering requirements
You don’t need a complete specification to start. Share what you know, and we can discuss the remaining choices.
Related Products
| Selection parameter | ATR2600M (current) | ATR2600CSame IMX571 sensor | ITR3CMOS26000KMASame IMX571 sensor | ITR3CMOS26000KPASame IMX571 sensor |
|---|---|---|---|---|
| Sensor | Sony IMX571 monochrome CMOS | Sony IMX571 color CMOS | Sony IMX571BLR-J | Sony IMX571BQR-C |
| Image type | Monochrome | Color | Monochrome | Color |
| Resolution | 26 MP (6224 × 4168) | 26 MP (6224 × 4168) | 26MP (6224×4168) | 26MP (6224×4168) |
| Pixel size | 3.76 µm | 3.76 µm | 3.76 µm × 3.76 µm | 3.76 µm × 3.76 µm |
| Published QE | >80% | >80% | — | — |
| Read noise | 2.77–0.77 e⁻ | 2.77–0.79 e⁻ | — | — |
| Frame / line rate | 13.3 fps | 13.3 fps | 14 fps @ 6224×4168; 37 fps @ 3104×2084; 110 fps @ 2064×1388 | 14 fps @ 6224×4168; 37 fps @ 3104×2084; 110 fps @ 2064×1388 |
| Interface | USB 3.0 | USB 3.0 | USB3.0 | USB3.0 |
| Cooling / shutter | Two-stage TEC, ΔT ≥42 °C | Two-stage TEC, ΔT ≥42 °C | Rolling Shutter | Rolling Shutter |


