Pulse energy, repetition rate, pulse width
EO-XS-447 447 nm violet Q-switched pulsed laser
447 nm- The EO-XS-447 is a 447 nm nanosecond diode-pumped solid-state laser.
- Average power: 1-600
- Spectral linewidth: Actively Q-switched Violet Blue Laser nm
- Pulse duration (ns): ~4@10kHz
- Rep. rate (kHz): 10
- Operating mode: Actively Q-switched
Specifications
EO-XS-447
19 specification rows
| Spectral linewidth | Actively Q-switched Violet Blue Laser nm |
|---|---|
| Power stability | <5%, <3% |
| Operating mode | Actively Q-switched |
| Average power | 1-600 |
| Single pulse energy (µJ) | 1-60 |
| Rep. rate (kHz) | 10 |
| M2 factor | <2 |
| Cooled method | Air cooled |
| Operating temperature (℃) | 10-35 |
| Power supply (100-240VAC) | PSU-AOM (3U) |
| Expected lifetime (hours) | >10000 |
| Wavelength (nm) | 447±1 |
| Pulse duration (ns) | ~4@10kHz |
| Peak power (kW) | 1-15 |
| Warm-up time (minutes) | <10 |
| Beam divergence, full angle (mrad) | <3 |
| Beam diameter at the aperture (1/e2,mm) | ~1.5 |
| M² | <2 |
| Beam height from base plate (mm) | 82 |
What do you need?
- Pulse energy
- Pulse width
- Repetition rate
- Beam delivery (free-space or fibre)
Model selection
Nearby series comparison
Compare EO-XS-447 with the closest available models in the Pulsed Lasers family.
| Selection parameter | EO-XS-447 (current) | MDL-NS-447 | MDL-PS-447 |
|---|---|---|---|
| Wavelength | 447 nm | 447 nm | 447 nm |
| Optical power / pulse energy | 1-600 | 1~80 mW | 1~60 mW |
| Operating mode / pulse width | Actively Q-switched | Pulsed | Pulsed |
| Beam quality | <2 | <1.2 | Near TEM00 |
Related pulsed lasers
Compare the EO-XS-447 with nearby pulsed lasers across the wavelength range.


