Sony image sensor
IMX415 cameras
14 camera models built on the Sony IMX415 sensor, covering intelligent imaging cameras and microscopy cameras. Compare resolution, pixel size, frame rate and interface, then request a quotation from Precisometer.
Datasheet variants in this range
IMX415 (C) · Sony IMX415(C) · Sony IMX415LQR-C
Models
Cameras using the IMX415
| Model | Sensor variant | Resolution | Pixel Size | Frame Rate | Shutter Type | Interface |
|---|---|---|---|---|---|---|
| AFDM411Intelligent Imaging Cameras | Sony IMX415LQR-C | 8MP (3840×2160) | 1.45 µm × 1.45 µm | HDMI: 30 fps@3840×2160; NETWORK: 30 fps@3840×2160; USB: 30 fps@3840×2160 | Rolling Shutter | HDMI1.4, USB2.0, Ethernet, Wi-Fi |
| AFDM412Intelligent Imaging Cameras | Sony IMX415LQR-C | 8MP (3840×2160) | 1.45 µm × 1.45 µm | 30 fps@3840×2160 | Rolling Shutter | HDMI1.4, USB2.0, LAN, Wi-Fi |
| AFDM511AIntelligent Imaging Cameras | Sony IMX415LQR-C | 8MP (3840×2160) | 1.45 µm × 1.45 µm | HDMI2.0: 60 fps@3840×2160; Video Recording: 60 fps@3840×2160/1920×1080/1280×720; USB3.0: 30 fps@3840×2160, 45 fps@2688×1512, 60 fps@1920×1080; Network: 60 fps@1920×1080 | Rolling Shutter | HDMI2.0, USB3.0, Ethernet, Wi-Fi |
| AFDM512AIntelligent Imaging Cameras | Sony IMX415LQR-C | 8MP (3840×2160) | 1.45 µm × 1.45 µm | HDMI: 60 fps@3840×2160; USB: 30 fps@4K, 45 fps@2688×1512, 60 fps@1080P; Network: 60 fps@1080P | Rolling Shutter | HDMI2.0, USB3.0, Ethernet, Wi-Fi |
| AFDM512BIntelligent Imaging Cameras | Sony IMX415LQR-C | 8MP (3840×2160) | 1.45 µm × 1.45 µm | HDMI: 60 fps@3840×2160; USB: 30 fps@4K, 45 fps@2688×1512, 60 fps@1080P; Network: 60 fps@1080P | Rolling Shutter | HDMI2.0, USB3.0, Ethernet, Wi-Fi |
| OCAM4K8MPBIntelligent Imaging Cameras | Sony IMX415(C) | 8MP | 1.45 μm × 1.45 μm | HDMI: 30 fps @ 3840×2160 | Rolling shutter | HDMI1.4 |
| SCMOS08300KPBMicroscopy Cameras | IMX415 (C) | 8.3MP (3840×2160) | 1.45 µm × 1.45 µm | 30 fps @ 3840×2160; 30 fps @ 1920×1080; 30 fps @ 1280×720; 30 fps @ 960×540 | Electronic Rolling Shutter | USB2.0 |
| TAFDM411Intelligent Imaging Cameras | Sony IMX415LQR-C | 8MP (3840×2160) | 1.45 µm × 1.45 µm | HDMI/USB/Network: 30 fps@3840×2160 | Rolling Shutter | HDMI1.4, USB Video, Ethernet, Wi-Fi, 13.3" Touchscreen |
| TAFDM412Intelligent Imaging Cameras | Sony IMX415LQR-C | 8MP (3840×2160) | 1.45 µm × 1.45 µm | HDMI/USB/Network: 30 fps@3840×2160 | Rolling Shutter | HDMI1.4, USB Video, Ethernet, Wi-Fi, 13.3" Touchscreen |
| XCAM1080P8MPBIntelligent Imaging Cameras | Sony IMX415(C) | 8MP (3840×2160) | 1.45 μm × 1.45 μm | HDMI: 30 fps@1920×1080; USB: 30 fps@3840×2160 | Rolling shutter | HDMI1.4, USB2.0 |
| ZM0480H4K8MPAIntelligent Imaging Cameras | Sony IMX415(C) | 8MP (3840×2160) | 1.45 μm × 1.45 μm | HDMI: 30 fps@3840×2160; 30 fps@1080P | Rolling shutter | HDMI |
| ZM0480U830AIntelligent Imaging Cameras | Sony IMX415(C) | 8.3MP (3840×2160) | 1.45 μm × 1.45 μm | 30 fps@3840×2160; 30 fps@1920×1080; 30 fps@1280×720; 30 fps@960×540 | Rolling shutter | USB2.0 |
| ZM0756H4K8MPAIntelligent Imaging Cameras | Sony IMX415(C) | 8MP (3840×2160) | 1.45 μm × 1.45 μm | HDMI: 30 fps@3840×2160; 30 fps@1080P | Rolling shutter | HDMI |
| ZM0756U830AIntelligent Imaging Cameras | Sony IMX415(C) | 8.3MP (3840×2160) | 1.45 μm × 1.45 μm | 30 fps@3840×2160; 30 fps@1920×1080; 30 fps@1280×720; 30 fps@960×540 | Rolling shutter | USB2.0 |
Not sure which IMX415 variant you need?
Monochrome or colour, global or rolling shutter, cooled or uncooled, and the interface all change what this sensor can do in your setup. Tell us the measurement and we will confirm the matching configuration and lead time.