Color · Industrial & Analytical Camera
I3ISPM01700KPA-G
- Sensor
- Sony IMX432LQJ
- Resolution
- 1.7 MP (1600×1100)
- Pixel Size
- 9.0 µm × 9.0 µm
- Frame Rate
- 66 fps @ 1600×1100
- Interface
- GigE

Complete Specifications
Sensor & Imaging
| Sensor | Sony IMX432LQJ |
|---|---|
| Effective Pixels / Resolution | 1.7 MP (1600×1100) |
| Shutter Type | Global Shutter |
| Color Type | Color |
| Pixel Size | 9.0 µm × 9.0 µm |
| Sensor Size | 14.4 mm × 9.9 mm |
| Diagonal | 1.1" (17.47 mm) |
| Resolution | 1.7 MP (1600×1100) |
Performance
| Frame Rate (Full Resolution) | 66 fps @ 1600×1100 |
|---|---|
| Exposure Time | 6 µs ~ 15 s |
| Dynamic Range | 72 dB |
| Bit Depth | 8/12-bit |
| Sensitivity | 4910 mV |
| Conversion Gain | 4.9 e-/ADU |
| Read Noise | 4.53 e- |
| Full Well Capacity | 20.1 ke- |
| SNR | 43 dB |
| Dark Current | 0.3 mV |
| Gain Range | 1×–50× |
| Binning Mode | Software 2×2, 3×3, 4×4 |
| Frame Rate | 66 fps @ 1600×1100 |
Interface & Connectivity
| Data Interface | GigE |
|---|---|
| GPIO | 1 opto-isolated input, 1 opto-isolated output, 2 non-isolated I/O ports |
| Interface | GigE |
Cooling & Mechanical
| Lens Mount | C-mount |
|---|---|
| Dimensions | 38 mm × 38 mm × 58.5 mm |
| Weight | 91.2 g |
| Power Supply | 12 V power adapter |
| Power Consumption | 2.7 W |
| Operating Temperature / Humidity | -10 °C ~ +50 °C / 20%–80% (non-condensing) |
| Storage Temperature / Humidity | -30 °C ~ +70 °C / 20%–80% (non-condensing) |
Other Published Specifications
| Model | I3ISPM01700KPA-G |
|---|---|
| Operating System | Win32/WinRT/Linux/macOS/Android; x86/x64/ARM HF/ARM EL/ARM64 |
| Software | imaging software; complete SDK package |
| Certification | CE/FCC |
Technical Files & Images
Related Products
| Selection parameter | I3ISPM01700KPA-G (current) | I3ISPM01700KPASame IMX432 sensor | ATR432CSame IMX432 sensor | ATR432MSame IMX432 sensor |
|---|---|---|---|---|
| Sensor | Sony IMX432LQJ | Sony IMX432LQJ | Sony IMX432 color CMOS | Sony IMX432 monochrome CMOS |
| Image type | Color | Color | Color | Monochrome |
| Resolution | 1.7 MP (1600×1100) | 1.7 MP (1600×1100) | 1.76 MP (1600 × 1100) | 1.76 MP (1600 × 1100) |
| Pixel size | 9.0 µm × 9.0 µm | 9.0 µm × 9.0 µm | 9 µm | 9 µm |
| Read noise | 4.53 e- | — | 20.2–2.4 e⁻ | 20.2–2.4 e⁻ |
| Frame / line rate | 66 fps @ 1600×1100 | 98.6 fps @ 1600×1100 | 128 fps | 128 fps |
| Interface | GigE | USB3.0 | USB 3.0 | USB 3.0 |
| Cooling / shutter | Global Shutter | Global Shutter | Two-stage TEC, ΔT ≥44 °C | Two-stage TEC, ΔT ≥44 °C |
