Raman, spectrometer, spectral diagnostics
LED Light Source / Solid-State Light Source
Microscope LED white light source / solid-state light source, multi-channel LED multi-color light source, high-power fiber-coupled LED light source, providing high-brightness light source, used in a series of medical, biotechnology and industrial applications. The wavelength ranges from the ultraviolet to the near-infrared spectral region. Other wavelengths can be provided as required.

Product Specifications
LED Light Source / Solid-State Light Source
33 specification rows
Specifications
| Field 1 | Field 2 | Field 3 | Field 4 | Field 5 | Field 6 | Field 7 | Field 8 | Field 9 |
|---|---|---|---|---|---|---|---|---|
| Model | Picture | Wavelength | 365nm | 365nm | 385nm | 405nm | 440nm | 460nm |
| SLE-I | - | Power (mW) | 1500 | 3000 | 1900 | 2000 | 1000 | 2300 |
| SLE-I | - | D ata Sheet | - | - | - | - | - | - |
| SLE-I | - | - | - | - | - | - | - | - |
| SLE-I | - | Wavelength | 470nm | 480nm | 525nm | 555nm | 579nm | 590nm |
| SLE-I | - | Power (mW) | 1300 | 400 | 1100 | 1000 | 1000 | 600 |
| SLE-I | - | D ata Sheet | - | - | - | - | - | - |
| SLE-I | - | - | - | - | - | - | - | - |
| SLE-I | - | Wavelength | 630nm | 650nm | 730nm | White | - | - |
| SLE-I | - | Power (mW) | 1000 | 1000 | 500 | 1300 | - | - |
| SLE-I | - | D ata Sheet | - | - | - | - | - | - |
Specifications
| Parameter | Value |
|---|---|
| Mode | SLE-W |
| Emitting color | White |
| Correlated color temperature (typ.) | 6500k |
| Output power | >7.5W(Ø5mm fiber bundle) |
| Drive method | Constant current mode |
| Intensity control method | Variable -current control |
| Control Mode | Power 0-100% adjustable, step length 1% |
| Power stability | < 1% |
| Operating mode | CW |
| F ilter | Equipped with 6 filter holes, automatic switching |
| Operating temperature(℃) | 10~35 |
| Power Input | 100-240V; 50 / 60HZ |
| Cooling method | Air Cooled |
| Size | 319.3×204×215.5mm³(Reference) |
| Weight | 7.6kg(Reference) |
Specifications
| Model | Classify |
|---|---|
| SLE-IV-B (375~640nm ) | Spatial Light Standard |
| SLE-IV (360~730nm) | Standard Product |
| SLE-IV (360~730nm) | Customized Product |
| SLE-VI (360~730nm) | Standard Product |
| SLE-VI (360~730nm) | Customized Product |
Product variants
| Parameter | Value |
|---|---|
| Features Single Channel / multi-channel Independent Control Output High Brightness, High Efficiency Precise Adjustment of Brightness Support TTL Control Output Long Lifespan Customizable | Application Provides Light Source Output for Excitation of GFP / FITC, DAPI, YFP, MCherry, Cy3, Cy5 and Spectrally Similar Fluorophores Photogenetics Biological Sciences Material Science Microscopic Optics |
| Features High Brightness Precise Adjustment of Brightness Silent Operation Flexible Replacement of Optical Filters | Application Semiconductor Inspection Biological Sciences Materials Science Micro-optics |
Need this configured?
Share wavelength range, measurement target, detector needs, sample geometry, software and interface requirements, and we will qualify the matching configuration.