Pulse energy, repetition rate, pulse width
MPL-U-1064-SU1064 nm near-infrared Q-switched pulsed laser
1064 nmMPL-U-1064-SU is a 1064 nm Pulsed laser. Used for marking, carving, measure, research. Key specifications: operating mode Passively Q-switched, output / average power 1.5-2 W, pulse energy 100-200 uJ. View specifications, datasheet and enquiry options from Precisometer.
Specifications
MPL-U-1064-SU
23 specification rows
| Operating mode | Passively Q-switched |
|---|---|
| Output / average power | 1.5-2 W |
| Pulse energy | 100-200 uJ |
| Repetition rate | 1 Hz-15 kHz |
| Pulse width | ~5 ns |
| Power stability | <3%, <2%, <1% |
| Transverse mode | TEM00 |
| M2 | <2.0 |
| Warm-up time (minutes) | <5 |
| Operating temperature (℃) | 10-35 |
| Power supply (100-240VAC) | PSU-H-FDA/ PSU-SR |
| Expected lifetime (hours) | >10000 |
| Wavelength (nm) | 1064±1 |
| Average power (mW) | 1500-2000 |
| Single pulse energy (µJ) | 100-200 |
| Pulse duration (ns) | ~5 |
| Peak power (kW) | 20-40 |
| Ext | 1Hz-4kHz |
| QCW | 5-15kHz |
| M² | <2.0 |
| Beam diameter at the aperture (mm) | ~1.2 |
| Beam divergence, full angle (mrad) | <2.0 |
| Beam height from base plate (mm) | 27.4 |
Applications
Uses named on this model’s datasheet.
- Marking
- Carving
- Measure
- Research
Need this configured?
Share wavelength, operating mode, output power or pulse energy, linewidth or pulse width, delivery, control, and safety requirements and we will qualify the matching configuration and lead time.
Related pulsed lasers
Compare the MPL-U-1064-SU with nearby pulsed lasers across the wavelength range.


