Pulse energy, repetition rate, pulse width
MPL-III-1064 1064 nm near-infrared Q-switched pulsed laser
1064 nm- The MPL-III-1064 is a 1064 nm nanosecond diode-pumped solid-state laser.
- Pulse energy: 1-20 uJ
- Output / average power: 1-500 mW
- Pulse width: 3-15 ns
- Repetition rate: 1 Hz-20 kHz
- Operating mode: Passively Q-switched
Specifications
MPL-III-1064
19 specification rows
| Operating mode | Passively Q-switched |
|---|---|
| Output / average power | 1-500 mW |
| Pulse energy | 1-20 uJ |
| Repetition rate | 1 Hz-20 kHz |
| Pulse width | 3-15 ns |
| Power stability | <3%, <2%, <1% |
| M² | <1.5 |
| Transverse mode | TEM00 |
| Warm-up time (minutes) | <5 |
| Operating temperature (℃) | 10-35 |
| Power supply (100-240VAC) | PSU-III-FDA |
| Expected lifetime (hours) | >10000 |
| Wavelength (nm) | 1064±1 |
| Single pulse energy (µJ) | 1-20 |
| Ext | 1Hz-4kHz |
| QCW | 5-20kHz |
| Beam diameter at the aperture (mm) | ~1.2 |
| Beam divergence, full angle (mrad) | <1.5 |
| Beam height from base plate (mm) | 24.8 |
What do you need?
- Pulse energy
- Pulse width
- Repetition rate
- Beam delivery (free-space or fibre)
Model selection
Nearby series comparison
Compare MPL-III-1064 with the closest available models in the Pulsed Lasers family.
| Selection parameter | MPL-III-1064 (current) | FS-H-1064A | FS-H-1064B |
|---|---|---|---|
| Wavelength | 1064 nm | 1064 nm | 1064 nm |
| Optical power / pulse energy | 1-500 mW | 1-500 mW | 500-5000 mW |
| Operating mode / pulse width | Passively Q-switched | Pulsed | Pulsed |
| Beam quality | <1.5 | <1.2 | <1.2 |
Related pulsed lasers
Compare the MPL-III-1064 with nearby pulsed lasers across the wavelength range.


