Pulse energy, repetition rate, pulse width
MPL-H-13131313 nm infrared Q-switched pulsed laser
1313 nmThe MPL-H-1313 is a 1313 nm nanosecond diode-pumped solid-state laser. Laser diodes optically pump a solid gain medium inside a resonator. The pump supplies the energy; repeated passes through the gain medium amplify the laser light. Q-switching stores energy in the gain medium while resonator losses are high, then lowers those losses to release a pulse. Pulse energy and repetition rate must be considered together, because changing the pulse spacing changes the average power for a fixed pulse energy. Pulses lasting approximately 18 ns deliver the energy in a brief interval; pulse energy and focused spot size determine the intensity at the sample.
Specifications
MPL-H-1313
21 specification rows
| Output / average power | 1~100 mW |
|---|---|
| Pulse energy | 10~20 uJ |
| Beam / notes | Fan cooling and heat sink |
| Operating mode | Passively Q-switched |
| Transverse mode | TEM00 |
| Beam diameter at the aperture (mm) | ~1.5 |
| Polarization ratio | >100:1, Horizontal (Vertical optional) |
| Warm-up time (minutes) | <5 |
| Operating temperature (°C) | 10-35 |
| Power supply (100-240VAC) | PSU-H-FDA |
| Expected lifetime (hours) | >10000 |
| Wavelength (nm) | 1313±1 |
| Max average power (mW) | 1-100 |
| Single pulse energy (µJ) | 10-20 |
| Pulse duration (ns) | ~18 |
| Peak power (kW) | 0.55-1.1 |
| Rep. rate (kHz) | 0.001-4 |
| Ave power stability (over 4 hours) | <3%, <2%, <1% |
| M² | <1.5 |
| Beam divergence, full angle (mrad) | <2.0 |
| Beam height from base plate (mm) | 29 |
What do you need?
Tell us the pulse energy, pulse width, repetition rate and beam delivery you need, and we'll reply with the matching configuration and lead time.
Model selection
Nearby series comparison
Compare MPL-H-1313 with the closest available models in the Pulsed Lasers family.
| Selection parameter | MPL-H-1313 (current) | MPL-U-1313-SU | MDL-NS-1310 |
|---|---|---|---|
| Wavelength | 1313 nm | 1313 nm | 1310 nm |
| Optical power / pulse energy | 1~100 mW | 1~100 mW | 1~10 mW |
| Operating mode / pulse width | Passively Q-switched | Passively Q-switched | Pulsed |
| Beam quality | <1.5 | <2.0 | <1.5 |
Related pulsed lasers
Compare the MPL-H-1313 with nearby pulsed lasers across the wavelength range.


