Pulse energy, repetition rate, pulse width
EO-266W266 nm deep-UV Q-switched pulsed laser
266 nmThe EO-266W is a 266 nm nanosecond diode-pumped solid-state laser. Laser diodes optically pump a solid gain medium inside a resonator. The pump supplies the energy; repeated passes through the gain medium amplify the laser light. Q-switching stores energy in the gain medium while resonator losses are high, then lowers those losses to release a pulse. Pulse energy and repetition rate must be considered together, because changing the pulse spacing changes the average power for a fixed pulse energy. Pulses shorter than 5 ns deliver the energy in a brief interval; pulse energy and focused spot size determine the intensity at the sample.
Specifications
EO-266W
20 specification rows
| Output / average power | 3000 mW |
|---|---|
| Pulse energy | 60 uJ |
| Repetition rate | 10-100 kHz |
| Pulse width | <5 ns |
| Operating mode | Actively Q-switched |
| Power stability (rms, 4 hours ± 3°C) | <2%, <1% |
| Transverse mode | TEM00 |
| Beam divergence, full angle (mrad) | <1.5 |
| Polarization ratio | >100:1 Vertical |
| Warm-up time (minutes) | <10 |
| Cooled method | Water cooled |
| Operating temperature (℃) | 15-35 |
| Operating voltage (VDC) | 24V/31.1A |
| Expected lifetime (hours) | >10000 |
| Wavelength (nm) | 266±1 |
| Single pulse energy (µJ) | >60@50kHz |
| Rep. rate | 10-100kHz |
| Pulse duration (ns) | <5 |
| Beam diameter at the aperture (1/e2, mm) | ~2 |
| Beam height from base plate (mm) | 150 |
What do you need?
Tell us the pulse energy, pulse width, repetition rate and beam delivery you need, and we'll reply with the matching configuration and lead time.
Model selection
Nearby series comparison
Compare EO-266W with the closest available models in the Pulsed Lasers family.
| Selection parameter | EO-266W (current) | MPL-Q-266 | MPL-Q1-266 |
|---|---|---|---|
| Wavelength | 266 nm | 266 nm | 266 nm |
| Optical power / pulse energy | 3000 mW | 1~30 mW | 10 mW |
| Operating mode / pulse width | Actively Q-switched | Passively Q-switched | Passively Q-switched |
| Beam quality | TEM00 | <2 | <2 |
Related pulsed lasers
Compare the EO-266W with nearby pulsed lasers across the wavelength range.


