Pulse energy, repetition rate, pulse width
AO-266W-HE266 nm deep-UV Q-switched pulsed laser
266 nmThe AO-266W-HE is a 266 nm nanosecond diode-pumped solid-state laser. Laser diodes optically pump a solid gain medium inside a resonator. The pump supplies the energy; repeated passes through the gain medium amplify the laser light. Q-switching stores energy in the gain medium while resonator losses are high, then lowers those losses to release a pulse. Pulse energy and repetition rate must be considered together, because changing the pulse spacing changes the average power for a fixed pulse energy. At the nominal 10 kHz repetition rate, pulses lasting approximately 12 ns arrive about 100 µs apart.
Specifications
AO-266W-HE
23 specification rows
| Output / average power | 1000 mW |
|---|---|
| Pulse energy | 100 uJ |
| Repetition rate | 10 kHz |
| Pulse width | ~12 ns |
| Operating mode | Actively Q-switched |
| Power stability (rms, 4 hours ± 3°C) | <3%, <2%, <1% |
| Transverse mode | TEM00 |
| Beam divergence, full angle (mrad) | <1.5 |
| M2 | <1.2 |
| Polarization ratio | >100:1 Horizontal |
| Warm-up time (minutes) | <10 |
| Cooled method | Water cooled |
| Operating temperature (℃) | 10-35 |
| Operating voltage (VDC) | 24V/20.9A |
| Expected lifetime (hours) | >10000 |
| Wavelength (nm) | 266±1 |
| Single pulse energy (µJ) | >100 |
| Rep. rate | 10kHz |
| Pulse duration (ns) | ~12 |
| Peak power (kW) | ~8 |
| Beam diameter at the aperture (1/e2, mm) | ~1.0 |
| M² | <1.2 |
| Beam height from base plate (mm) | 103 |
What do you need?
Tell us the pulse energy, pulse width, repetition rate and beam delivery you need, and we'll reply with the matching configuration and lead time.
Model selection
Nearby series comparison
Compare AO-266W-HE with the closest available models in the Pulsed Lasers family.
| Selection parameter | AO-266W-HE (current) | MPL-Q-266 | MPL-Q1-266 |
|---|---|---|---|
| Wavelength | 266 nm | 266 nm | 266 nm |
| Optical power / pulse energy | 1000 mW | 1~30 mW | 10 mW |
| Operating mode / pulse width | Actively Q-switched | Passively Q-switched | Passively Q-switched |
| Beam quality | <1.2 | <2 | <2 |
Related pulsed lasers
Compare the AO-266W-HE with nearby pulsed lasers across the wavelength range.


