Color · Autofocus Camera
X8FCAM4K8MPB
- Sensor
- Sony IMX585 (C)
- Resolution
- 8 MP (3840×2160)
- Pixel Size
- 2.9 µm × 2.9 µm
- Frame Rate
- 90 fps @ 3840×2160
- Interface
- HDMI2.0; USB3.0; NETWORK

Complete Specifications
Sensor & Imaging
| Color Type | Color |
|---|---|
| Sensor Model | Sony IMX585 (C) |
| Sensor Size | 1/1.2" (11.14×6.26 mm) |
| Pixel Size | 2.9 µm × 2.9 µm |
| Resolution | 8 MP (3840×2160) |
| Photo Resolution | 3840×2160 |
| Sensor | Sony IMX585 (C) |
Performance
| Sensitivity | 5970 mV @ 1/30 s |
|---|---|
| Dark Current | 0.13 mV @ 1/30 s |
| Frame Rate | 90 fps @ 3840×2160 |
| Exposure Time | ≥ 59 µs |
| Sampling / Binning | 1×1 |
Interface & Connectivity
| Output Interfaces | HDMI2.0; USB3.0; NETWORK |
|---|---|
| Sensor Output | 90 fps @ 3840×2160 |
| HDMI Output | 60 fps @ 3840×2160; 60 fps @ 1920×1080 |
| USB Output | 30 fps @ 3840×2160; 45 fps @ 2688×1512; 60 fps @ 1920×1080 |
| Network Output | 30 fps @ 3840×2160; 60 fps @ 1920×1080; 60 fps @ 1280×720 |
| Interface | HDMI2.0; USB3.0; NETWORK |
Cooling & Mechanical
| Lens Mount | C-mount |
|---|---|
| Power Supply | DC 12 V / 2 A |
| Operating Temperature | -10 °C ~ +50 °C |
| Storage Temperature | -20 °C ~ +60 °C |
| Operating Humidity | 30%–80% RH |
| Storage Humidity | 10%–60% RH |
Other Published Specifications
| Storage | SD card; USB flash drive; USB3.0 SSD; Network storage |
|---|---|
| Video Recording | 90 fps @ 3840×2160 |
| Autofocus Travel | 17.46 mm |
| Software | embedded imaging software; imaging software; imaging software |
Technical Files & Images
Related Products
| Selection parameter | X8FCAM4K8MPB (current) | ATR585CSame IMX585 sensor | ATR585MSame IMX585 sensor | CTR3CMOS08300KMASame IMX585 sensor |
|---|---|---|---|---|
| Sensor | Sony IMX585 (C) | Sony IMX585 color CMOS | Sony IMX585 monochrome CMOS | Sony IMX585 |
| Image type | Color | Color | Monochrome | Monochrome |
| Resolution | 8 MP (3840×2160) | 8.3 MP (3840 × 2160) | 8.3 MP (3840 × 2160) | 8.3MP (3840×2160) |
| Pixel size | 2.9 µm × 2.9 µm | 2.9 µm | 2.9 µm | 2.9 µm × 2.9 µm |
| Frame / line rate | 90 fps @ 3840×2160 | 47 fps | 47 fps | 45 fps @ 3840×2160; 70 fps @ 1920×1080 |
| Interface | HDMI2.0; USB3.0; NETWORK | USB 3.0 | USB 3.0 | USB3.0 |
