Microscopy Camera/Microscope Camera
UHCCD05100KPA
UHCCD05100KPA Microscopy Camera/Microscope Camera with ICX452AQ CCD (C) sensor, 5.1MP (2592×1944) for professional imaging.
- Sensor
- ICX452AQ CCD (C)
- Resolution
- 5.1MP (2592×1944)
- Pixel Size
- 2.775 µm × 2.775 µm
- Frame Rate
- 4 fps @ 2592×1944; 35 fps @ 560×420
- Interface
- USB2.0

Specifications
UHCCD05100KPA
23 specification rows
Key Parameters
| Model | UHCCD05100KPA |
|---|---|
| Sensor | ICX452AQ CCD (C) |
| Effective Pixels / Resolution | 5.1MP (2592×1944) |
| Frame Rate (Full Resolution) | 4 fps @ 2592×1944; 35 fps @ 560×420 |
| Exposure Time | 0.212 ms ~ 77 ms |
| Shutter Type | Rolling Shutter |
| Color Type | Color |
Imaging Performance
| Pixel Size | 2.775 µm × 2.775 µm |
|---|---|
| Sensor Size | 7.19 mm × 5.39 mm |
| Diagonal | 1/1.8" (8.99 mm) |
| Dynamic Range | Available on request |
| Bit Depth | 8-bit/12-bit |
| Sensitivity | 260 mv with 1/30s |
Interface & Mechanical
| Data Interface | USB2.0 |
|---|---|
| GPIO | Available on request |
| Lens Mount | C-mount |
| Dimensions | Available on request |
| Weight | 0.67~0.8 Kg |
| Power Supply | USB2.0 Power Supply |
Environment & Certification
| Operating Temperature / Humidity | 10 °C ~ +50 °C / 30%~80%RH |
|---|---|
| Storage Temperature / Humidity | 20 °C ~ +60 °C / 10%~60%RH |
| Operating System | Windows XP/Vista/7/8/10/11(32&64-bit)/OS X/Linux |
| Certification | CE, FCC |
Need help choosing?
Tell us your sensor, resolution, spectral range, frame-rate, interface, and software requirements and we will confirm the matching configuration and lead time.