Microscopy Camera/Microscope Camera
UHCCD05000KPA
UHCCD05000KPA Microscopy Camera/Microscope Camera with ICX282AQ CCD (C) sensor, 5.0MP (2560×1920) for professional imaging.
- Sensor
- ICX282AQ CCD (C)
- Resolution
- 5.0MP (2560×1920)
- Pixel Size
- 3.40 µm × 3.40 µm
- Frame Rate
- 4.5 fps @ 2560×1920; 9 fps @ 1280×960
- Interface
- USB2.0

Specifications
UHCCD05000KPA
23 specification rows
Key Parameters
| Model | UHCCD05000KPA |
|---|---|
| Sensor | ICX282AQ CCD (C) |
| Effective Pixels / Resolution | 5.0MP (2560×1920) |
| Frame Rate (Full Resolution) | 4.5 fps @ 2560×1920; 9 fps @ 1280×960 |
| Exposure Time | 0.203 ms ~ 60 s |
| Shutter Type | Rolling Shutter |
| Color Type | Color |
Imaging Performance
| Pixel Size | 3.40 µm × 3.40 µm |
|---|---|
| Sensor Size | 8.70 mm × 6.53 mm |
| Diagonal | 2/3" (10.88 mm) |
| Dynamic Range | Available on request |
| Bit Depth | 8-bit/12-bit |
| Sensitivity | 280 mv with 1/30s |
Interface & Mechanical
| Data Interface | USB2.0 |
|---|---|
| GPIO | Available on request |
| Lens Mount | C-mount |
| Dimensions | Available on request |
| Weight | 0.67~0.8 Kg |
| Power Supply | USB2.0 Power Supply |
Environment & Certification
| Operating Temperature / Humidity | 10 °C ~ +50 °C / 30%~80%RH |
|---|---|
| Storage Temperature / Humidity | 20 °C ~ +60 °C / 10%~60%RH |
| Operating System | Windows XP/Vista/7/8/10/11(32&64-bit)/OS X/Linux |
| Certification | CE, FCC |
Need help choosing?
Tell us your sensor, resolution, spectral range, frame-rate, interface, and software requirements and we will confirm the matching configuration and lead time.