Short-Wave Infrared (SWIR) Cameras
SWIR339KMB-E0417-U700
SWIR339KMB-E0417-U700 Short-Wave Infrared (SWIR) Cameras with China-made 640×512 (InGaAs) sensor, 0.33 MP (640×512) for professional imaging.
- Sensor
- China-made 640×512 (InGaAs)
- Resolution
- 0.33 MP (640×512)
- Pixel Size
- 15 µm × 15 µm
- Frame Rate
- 8/12/14 Bit: 724 fps @ 640×512
- Interface
- USB3

Specifications
SWIR339KMB-E0417-U700
25 specification rows
Specifications
| Model | SWIR339KMB-E0417-U700 |
|---|---|
| Sensor | China-made 640×512 (InGaAs) |
| Shutter Type | Global Shutter |
| Color Type | Monochrome |
| Resolution | 0.33 MP (640×512) |
| Sensor Size | 9.60 mm × 7.68 mm |
| Sensor Diagonal | 1/1.3" (12.29 mm) |
| Pixel Size | 15 µm × 15 µm |
| Spectral Response Range | 400–1700 nm |
Performance Parameters
| Frame Rate | 8/12/14 Bit: 724 fps @ 640×512 |
|---|---|
| Bit Depth | 8/12/14-bit |
| Dynamic Range | 44.5 dB (HCG), 56.8 dB (MCG), 72.9 dB (LCG) |
| Sensitivity | Available on request |
Interface Parameters
| GPIO | 1 optically isolated input, 1 optically isolated output |
|---|---|
| Lens Mount | C-mount |
| Data Interface | USB3 |
| Power Supply | DC 12 V |
Physical Parameters
| Dimensions | 68 mm × 68 mm × 90.3 mm |
|---|---|
| Weight | 485 g |
Environmental Parameters
| Operating Temperature | 30 °C to +60 °C |
|---|---|
| Operating Humidity | 20% to 80% (non-condensing) |
| Storage Temperature | 40 °C to +85 °C |
| Storage Humidity | 20% to 80% (non-condensing) |
Additional Parameters
| Operating System Support | Win32/WinRT/Linux/macOS/Android |
|---|---|
| Certification | CE, FCC |
Need help choosing?
Tell us your sensor, resolution, spectral range, frame-rate, interface, and software requirements and we will confirm the matching configuration and lead time.