Short-Wave Infrared (SWIR) Cameras
SWIR1302KMB-E0417-U200
SWIR1302KMB-E0417-U200 Short-Wave Infrared (SWIR) Cameras with China-made 1280 × 1024 sensor sensor, 1.3 MP (1280 × 1024) for professional imaging.
- Sensor
- China-made 1280 × 1024 sensor
- Resolution
- 1.3 MP (1280 × 1024)
- Pixel Size
- 15 µm × 15 µm
- Frame Rate
- 200 fps @ 1280 × 1024
- Interface
- USB3

Specifications
SWIR1302KMB-E0417-U200
38 specification rows
Specifications
| Model | SWIR1302KMB-E0417-U200 |
|---|---|
| Sensor | China-made 1280 × 1024 sensor |
| Shutter Type | Global Shutter |
| Color Type | Monochrome |
| Resolution | 1.3 MP (1280 × 1024) |
| Sensor Size | 1.5" |
| Sensor Diagonal | 1.5" |
| Pixel Size | 15 µm × 15 µm |
| Spectral Response Range | 400–1700 nm |
Performance Parameters
| Frame Rate | 200 fps @ 1280 × 1024 |
|---|---|
| Bit Depth | 14-bit |
| Dynamic Range | 70.59 dB (LG), 67.96 dB (MG), 47.98 dB (HG) (for reference only) |
| Sensitivity | Available on request |
| Sensor Type | InGaAs CMOS image sensor |
| ADC | 14-bit |
| Memory | 512 MByte |
| Quantum Efficiency | ≥70% @ 1.55 µm |
| Conversion Gain | 1 µV/e- (LG), 16 µV/e- (MG), 53.3 µV/e- (HG) |
| Readout Noise | 586.82 e- (LG), 35.05 e- (MG), 68.44 e- (HG) (for reference only) |
| Full Well Capacity | 1.9 Me- (LG), 118.75 Ke- (MG), 33.75 Ke- (HG) |
| Maximum SNR | 62.98 dB (LG), 49.43 dB (MG), 42.34 dB (HG) (for reference only) |
| Exposure Time Range | 16 µs ~ 1 s |
| Data Format | Mono 8 / Mono 14 / Packet12 |
| Cooling Capacity | 40 °C below ambient temperature |
| Power Consumption | Available on request |
| Software | Complete SDK development kit / ToupView |
Interface Parameters
| GPIO | 1 optocoupler-isolated input, 1 optocoupler-isolated output, 2 non-isolated I/O ports |
|---|---|
| Lens Mount | M42 |
| Data Interface | USB3 |
| Power Supply | DC 12 V power supply |
Physical Parameters
| Dimensions | 68 mm × 68 mm × 89.8 mm |
|---|---|
| Weight | 485 g |
Environmental Parameters
| Operating Temperature | Working temperature: -30 °C to 60 °C |
|---|---|
| Operating Humidity | 20% to 80%, non-condensing |
| Storage Temperature | Storage temperature: -40 °C to 85 °C |
| Storage Humidity | 20% to 80%, non-condensing |
Additional Parameters
| Operating System Support | Available on request |
|---|---|
| Certification | Available on request |
Need help choosing?
Tell us your sensor, resolution, spectral range, frame-rate, interface, and software requirements and we will confirm the matching configuration and lead time.