Color · Guide camera
GPCMOS01200KPF IMX225 1.2 MP color astronomy camera
- Sensor: Sony IMX225 color CMOS
- Sensor Type: STARVIS back-illuminated color CMOS
- Resolution: 1.2 MP (1280 × 960)
- Pixel Size: 3.75 µm
- Frame Rate: 30 fps
- Cooling: Passive cooling

Complete Specifications
Sensor & Imaging
| Sensor | Sony IMX225 color CMOS |
|---|---|
| Sensor Type | STARVIS back-illuminated color CMOS |
| Sensor Size | 1/3-inch, 4.9 × 3.7 mm |
| Resolution | 1.2 MP (1280 × 960) |
| Pixel Size | 3.75 µm |
| Shutter Type | Rolling shutter |
| Peak QE | >75% |
| Spectral Range | 380–690 nm |
| Sensor Diagonal | 6.14mm |
| Color Filter Array | RGGB |
Performance
| Frame Rate | 30 fps |
|---|---|
| ADC | 12-bit |
| Dynamic Range | 75.6 dB |
| Read Noise | 3.1–0.84 e⁻ |
| Full Well | 19.2 ke⁻ |
| Maximum SNR | 42.8dB |
Interface & Connectivity
| Interface | USB 2.0 + ST4 |
|---|
Cooling & Mechanical
| Mount | 1.25-inch telescope nosepiece / CS-mount |
|---|---|
| Cooling | Passive cooling |
| Protective Window | IR/AR |
Other Published Specifications
| Model | GPCMOS01200KPF |
|---|---|
| Status | Discontinued / legacy support |
| Application | Guide camera |
Technical Files & Images
Ask Precisometer
Will GPCMOS01200KPF work in your setup?
Send us your application and we’ll discuss GPCMOS01200KPF, the connection to your optics and the software you need.
- Your sample, microscope or lens
- Wavelength range, exposure or frame rate
- Computer, software and triggering requirements
You don’t need a complete specification to start. Share what you know, and we can discuss the remaining choices.
Related Products
| Selection parameter | GPCMOS01200KPF (current) | GPCMOS02000KMASame GPCMOS guide series | GPCMOS02000KPASame GPCMOS guide series |
|---|---|---|---|
| Sensor | Sony IMX225 color CMOS | Sony IMX290 monochrome CMOS | Sony IMX290 color CMOS |
| Image type | Color | Monochrome | Color |
| Resolution | 1.2 MP (1280 × 960) | 2.1 MP (1920 × 1080) | 2.1 MP (1920 × 1080) |
| Pixel size | 3.75 µm | 2.9 µm | 2.9 µm |
| Published QE | >75% | >81% | >81% |
| Read noise | 3.1–0.84 e⁻ | 0.84–0.53 e⁻ | 0.84–0.53 e⁻ |
| Frame / line rate | 30 fps | 18 fps | 18 fps |
| Interface | USB 2.0 + ST4 | USB 2.0 + ST4 | USB 2.0 + ST4 |
| Cooling / shutter | Passive cooling | Passive cooling | Passive cooling |


