Color · Guide camera
GPCMOS02000KPA IMX290 2.1 MP color astronomy camera
- Sensor: Sony IMX290 color CMOS
- Sensor Type: STARVIS back-illuminated color CMOS
- Resolution: 2.1 MP (1920 × 1080)
- Pixel Size: 2.9 µm
- Frame Rate: 18 fps
- Cooling: Passive cooling

Complete Specifications
Sensor & Imaging
| Sensor | Sony IMX290 color CMOS |
|---|---|
| Sensor Type | STARVIS back-illuminated color CMOS |
| Sensor Size | 1/2.8-inch, 5.57 × 3.13 mm |
| Resolution | 2.1 MP (1920 × 1080) |
| Pixel Size | 2.9 µm |
| Shutter Type | Rolling shutter |
| Peak QE | >81% |
| Spectral Range | 380–690 nm |
| Sensor Diagonal | 6.39mm |
| Color Filter Array | RGGB |
Performance
| Frame Rate | 18 fps |
|---|---|
| ADC | 12-bit |
| Dynamic Range | 82 dB |
| Read Noise | 0.84–0.53 e⁻ |
| Full Well | 11.2 ke⁻ |
| Maximum SNR | 40dB |
Interface & Connectivity
| Interface | USB 2.0 + ST4 |
|---|
Cooling & Mechanical
| Mount | 1.25-inch telescope nosepiece / CS-mount |
|---|---|
| Cooling | Passive cooling |
| Protective Window | IR/AR |
Other Published Specifications
| Model | GPCMOS02000KPA |
|---|---|
| Status | Discontinued / legacy support |
| Application | Guide camera |
Technical Files & Images
Ask Precisometer
Will GPCMOS02000KPA work in your setup?
Send us your application and we’ll discuss GPCMOS02000KPA, the connection to your optics and the software you need.
- Your sample, microscope or lens
- Wavelength range, exposure or frame rate
- Computer, software and triggering requirements
You don’t need a complete specification to start. Share what you know, and we can discuss the remaining choices.
Related Products
| Selection parameter | GPCMOS02000KPA (current) | GPCMOS02000KMASame IMX290 sensor | ECMOS02000KPASame IMX290 sensor | G3M290CSame IMX290 sensor |
|---|---|---|---|---|
| Sensor | Sony IMX290 color CMOS | Sony IMX290 monochrome CMOS | IMX290(C) | Sony IMX290 color CMOS |
| Image type | Color | Monochrome | Color | Color |
| Resolution | 2.1 MP (1920 × 1080) | 2.1 MP (1920 × 1080) | 2.0M (1920×1080) | 2.1 MP (1920 × 1080) |
| Pixel size | 2.9 µm | 2.9 µm | 2.9 µm × 2.9 µm | 2.9 µm |
| Published QE | >81% | >81% | — | >81% |
| Read noise | 0.84–0.53 e⁻ | 0.84–0.53 e⁻ | — | 3.2–1.0 e⁻ |
| Frame / line rate | 18 fps | 18 fps | 17 fps @ 1920×1080 | 60 fps |
| Interface | USB 2.0 + ST4 | USB 2.0 + ST4 | USB2.0 | USB 3.0 |
| Cooling / shutter | Passive cooling | Passive cooling | Rolling Shutter | Passive cooling |


