Monochrome · Planetary
G3CMOS20000KMA IMX183 19.8 MP monochrome USB 3.0 astronomy camera
- Sensor: Sony IMX183 monochrome CMOS
- Sensor Type: Back-illuminated monochrome CMOS
- Resolution: 19.8 MP (5440 × 3648)
- Pixel Size: 2.4 µm
- Frame Rate: 30 fps
- Cooling: Air-cooled

Complete Specifications
Sensor & Imaging
| Sensor | Sony IMX183 monochrome CMOS |
|---|---|
| Sensor Type | Back-illuminated monochrome CMOS |
| Sensor Size | 1-inch, 13.06 × 8.76 mm |
| Resolution | 19.8 MP (5440 × 3648) |
| Pixel Size | 2.4 µm |
| Shutter Type | Rolling shutter |
| Peak QE | >84% |
| Spectral Range | 380–1100 nm |
| Sensor Diagonal | 15.72mm |
| Color Filter Array | RGGB |
Performance
| Frame Rate | 30 fps |
|---|---|
| ADC | 12-bit |
| Dynamic Range | 75 dB |
| Read Noise | 2.6–1.4 e⁻ |
| Full Well | 15 ke⁻ |
| Maximum SNR | 41.6dB |
| Frame Buffer | 512MB |
Interface & Connectivity
| Interface | USB 3.0 |
|---|
Cooling & Mechanical
| Mount | Astronomy adapter / telescope interface |
|---|---|
| Cooling | Air-cooled |
| Back Focal Distance | 17.5mm |
| Protective Window | IR/AR |
Other Published Specifications
| Model | G3CMOS20000KMA |
|---|---|
| Status | Current |
| Application | Planetary |
Technical Files & Images
Ask Precisometer
Will G3CMOS20000KMA work in your setup?
Send us your application and we’ll discuss G3CMOS20000KMA, the connection to your optics and the software you need.
- Your sample, microscope or lens
- Wavelength range, exposure or frame rate
- Computer, software and triggering requirements
You don’t need a complete specification to start. Share what you know, and we can discuss the remaining choices.
Related Products
| Selection parameter | G3CMOS20000KMA (current) | G3CMOS20000KPASame IMX183 sensor | ATR183CSame IMX183 sensor | ATR183MSame IMX183 sensor |
|---|---|---|---|---|
| Sensor | Sony IMX183 monochrome CMOS | Sony IMX183 color CMOS | Sony IMX183 color CMOS | Sony IMX183 monochrome CMOS |
| Image type | Monochrome | Color | Color | Monochrome |
| Resolution | 19.8 MP (5440 × 3648) | 19.8 MP (5440 × 3648) | 19.8 MP (5440 × 3648) | 19.8 MP (5440 × 3648) |
| Pixel size | 2.4 µm | 2.4 µm | 2.4 µm | 2.4 µm |
| Published QE | >84% | >84% | >84% | >84% |
| Read noise | 2.6–1.4 e⁻ | 2.6–1.4 e⁻ | 2.6–1.4 e⁻ | 2.6–1.4 e⁻ |
| Frame / line rate | 30 fps | 30 fps | 18 fps | 18 fps |
| Interface | USB 3.0 | USB 3.0 | USB 3.0 | USB 3.0 |
| Cooling / shutter | Air-cooled | Air-cooled | Two-stage TEC, ΔT ≥45 °C | Two-stage TEC, ΔT ≥45 °C |


