Color · Planetary
G3CMOS10300KPA IMX294 11.6 MP color USB 3.0 astronomy camera
- Sensor: Sony IMX294 color CMOS
- Sensor Type: Back-illuminated 4/3-inch color CMOS
- Resolution: 11.6 MP (4128 × 2808)
- Pixel Size: 4.63 µm
- Frame Rate: 33 fps
- Cooling: Air-cooled

Complete Specifications
Sensor & Imaging
| Sensor | Sony IMX294 color CMOS |
|---|---|
| Sensor Type | Back-illuminated 4/3-inch color CMOS |
| Sensor Size | 4/3-inch, 19.11 × 13.0 mm |
| Resolution | 11.6 MP (4128 × 2808) |
| Pixel Size | 4.63 µm |
| Shutter Type | Rolling shutter |
| Peak QE | >80% |
| Spectral Range | 380–690 nm |
| Sensor Diagonal | 23.1mm |
| Color Filter Array | RGGB |
Performance
| Frame Rate | 33 fps |
|---|---|
| ADC | 14-bit |
| Dynamic Range | 84.4 dB |
| Read Noise | 4.1–3.38 e⁻ |
| Full Well | 64 ke⁻ |
| Maximum SNR | 48dB |
| Frame Buffer | 512MB |
Interface & Connectivity
| Interface | USB 3.0 |
|---|
Cooling & Mechanical
| Mount | Astronomy adapter / telescope interface |
|---|---|
| Cooling | Air-cooled |
| Back Focal Distance | 17.5mm |
| Protective Window | IR/AR |
Other Published Specifications
| Model | G3CMOS10300KPA |
|---|---|
| Status | Current |
| Application | Planetary |
Technical Files & Images
Ask Precisometer
Will G3CMOS10300KPA work in your setup?
Send us your application and we’ll discuss G3CMOS10300KPA, the connection to your optics and the software you need.
- Your sample, microscope or lens
- Wavelength range, exposure or frame rate
- Computer, software and triggering requirements
You don’t need a complete specification to start. Share what you know, and we can discuss the remaining choices.
Related Products
| Selection parameter | G3CMOS10300KPA (current) | ATR294CSame IMX294 sensor | BIGEYE10000KPASame IMX294 sensor | E3ISPM08000KPASame IMX294 sensor |
|---|---|---|---|---|
| Sensor | Sony IMX294 color CMOS | Sony IMX294 color CMOS | IMX294 (C) | IMX294 (C) |
| Image type | Color | Color | Color | Color |
| Resolution | 11.6 MP (4128 × 2808) | 11.6 MP (4128 × 2808) | 10.3 MP (4096×2160) | 8M (2808×2808) |
| Pixel size | 4.63 µm | 4.63 µm | 4.63 µm × 4.63 µm | 4.63 µm × 4.63 µm |
| Published QE | >80% | >80% | — | — |
| Read noise | 4.1–3.38 e⁻ | 4.1–0.87 e⁻ | — | — |
| Frame / line rate | 33 fps | 33 fps | 30 fps @ 3704×2778; 34.5 fps @ 4096×2160; 39.5 fps @ 2760×2072; 62 fps @ 2048×1080; 86 fps @ 1360×720 | 30 fps @ 2808×2808(14-bit); 139 fps @ 1392×1392; 139 fps @ 696×696 |
| Interface | USB 3.0 | USB 3.0 | USB3.0 | USB3.0 |
| Cooling / shutter | Air-cooled | Two-stage TEC, ΔT ≥42 °C | Rolling Shutter | Rolling Shutter |


