Sony image sensor
IMX294 cameras
7 camera models built on the Sony IMX294 sensor, covering industrial & analytical cameras, microscopy cameras and low-light & cooled cameras. Compare resolution, pixel size, frame rate and interface, then request a quotation from Precisometer.
Datasheet variants in this range
IMX294 (C) · Sony IMX294CJK
Models
Cameras using the IMX294
| Model | Sensor variant | Resolution | Pixel Size | Frame Rate | Shutter Type | Interface |
|---|---|---|---|---|---|---|
| BIGEYE10000KPAIndustrial & Analytical Cameras | IMX294 (C) | 10.3 MP (4096×2160) | 4.63 µm × 4.63 µm | 30 fps @ 3704×2778; 34.5 fps @ 4096×2160; 39.5 fps @ 2760×2072; 62 fps @ 2048×1080; 86 fps @ 1360×720 | Rolling Shutter | USB3.0 |
| E3ISPM08000KPAMicroscopy Cameras | IMX294 (C) | 8M (2808×2808) | 4.63 µm × 4.63 µm | 30 fps @ 2808×2808(14-bit); 139 fps @ 1392×1392; 139 fps @ 696×696 | Rolling Shutter | USB3.0 |
| E3ISPM32000KPAMicroscopy Cameras | IMX294 (C) | 32M (5600×5600) | 2.315 µm × 2.315 µm | 8.1 fps @ 5600×5600; 30.0 fps @ 2800×2800; 30.0 fps @ 1400×1400 | Rolling Shutter | USB3.0 |
| E3ISPM45000KPAMicroscopy Cameras | IMX294 (C) | 45M (8176×5616) | 2.315 µm × 2.315 µm | 8.1 fps @ 8176×5616; 30.0 fps @ 4088×2808; 8.1 fps @ 7408×5556; 33.0 fps @ 4088×2808; 10.4 fps @ 8176×4320; 34.7 fps @ 4096×2160; 62.5 fps @ 2048×1080; 86.5 fps @ 1344×720 | Rolling Shutter | USB3.0 |
| ITR3CMOS10300KPALow-Light & Cooled Cameras | Sony IMX294CJK | 10.3MP (4128×2808) | 4.63 µm × 4.63 µm | 30.0 fps @ 4128×2808; 38.5 fps @ 4096×2160; 59.8 fps @ 2048×1080; 87.2 fps @ 1360×720 | Rolling Shutter | USB3.0 |
| IUA10300KPAIndustrial & Analytical Cameras | Sony IMX294CJK | 10.3MP (4128×2808) | 2.315 µm × 2.315 µm | 30.0 fps @ 4128×2808; 38.5 fps @ 4096×2160; 59.8 fps @ 2048×1080; 87.2 fps @ 1360×720 | Rolling Shutter | USB3.0 (USB3.1 GEN1) |
| MTR3CMOS10300KPALow-Light & Cooled Cameras | IMX294 (C) | 10.3MP (4128×2808) | 4.63 µm × 4.63 µm | 30 fps @ 4128×2808; 38.5 fps @ 4096×2160; 59.8 fps @ 2048×1080; 87.2 fps @ 1360×720 | Rolling Shutter | USB3.0 |
Not sure which IMX294 variant you need?
Monochrome or colour, global or rolling shutter, cooled or uncooled, and the interface all change what this sensor can do in your setup. Tell us the measurement and we will confirm the matching configuration and lead time.