Microscopy Cameras/Microscope Cameras
E3ISPM45000KPA
E3ISPM45000KPA Microscopy Cameras/Microscope Cameras with IMX294 (C) sensor, 45M (8176×5616) for professional imaging.
- Sensor
- IMX294 (C)
- Resolution
- 45M (8176×5616)
- Pixel Size
- 2.315 µm × 2.315 µm
- Frame Rate
- 8.1 fps @ 8176×5616; 30.0 fps @ 4088×2808; 8.1 fps @ 7408×5556; 33.0 fps @ 4088×2808; 10.4 fps @ 8176×4320; 34.7 fps @ 4096×2160; 62.5 fps @ 2048×1080; 86.5 fps @ 1344×720
- Interface
- USB3.0

Specifications
E3ISPM45000KPA
22 specification rows
Key Parameters
| Model | E3ISPM45000KPA |
|---|---|
| Sensor | IMX294 (C) |
| Effective Pixels / Resolution | 45M (8176×5616) |
| Frame Rate (Full Resolution) | 8.1 fps @ 8176×5616; 30.0 fps @ 4088×2808; 8.1 fps @ 7408×5556; 33.0 fps @ 4088×2808; 10.4 fps @ 8176×4320; 34.7 fps @ 4096×2160; 62.5 fps @ 2048×1080; 86.5 fps @ 1344×720 |
| Shutter Type | Rolling Shutter |
| Color Type | Color |
Imaging Performance
| Pixel Size | 2.315 µm × 2.315 µm |
|---|---|
| Sensor Size | 18.93 mm × 13.00 mm |
| Diagonal | 4/3" (22.96 mm) |
| Dynamic Range | Available on request |
| Bit Depth | 8/12-bit |
| Sensitivity | 108 mV with 1/30s; 0.03 mV with 1/30s |
Interface & Mechanical
| Data Interface | USB3.0 |
|---|---|
| GPIO | Available on request |
| Lens Mount | C-mount |
| Dimensions | Available on request |
| Weight | Available on request |
| Power Supply | USB3.0 interface power (compatible with USB2.0) |
Environment & Certification
| Operating Temperature / Humidity | 10 °C ~ +50 °C / 30%~80%RH |
|---|---|
| Storage Temperature / Humidity | 20 °C ~ +60 °C / 10%~60%RH |
| Operating System | Windows/Linux/macOS/Android multi-platform SDK (native C/C++, C#/VB.NET, Python, Java, DirectShow, TWAIN, etc.) |
| Certification | CE, FCC |
Need help choosing?
Tell us your sensor, resolution, spectral range, frame-rate, interface, and software requirements and we will confirm the matching configuration and lead time.