Pulse energy, repetition rate, pulse width
MPL-U-1064A-SU1064 nm near-infrared Q-switched pulsed laser
1064 nmThe MPL-U-1064A-SU is a precision 1064 nm Passively Q-switched Pulsed laser delivering 400-1000 mW output power, with <3%, <2%, <1% power stability, <2.0 beam quality. View technical specifications, download the datasheet, and request configuration options from Precisometer.
Specifications
MPL-U-1064A-SU
18 specification rows
| Operating mode | Passively Q-switched |
|---|---|
| Output / average power | 400-1000 mW |
| Pulse energy | 40-100 uJ |
| Repetition rate | 1 Hz-15 kHz |
| Pulse width | ~1.5 ns |
| Power stability | <3%, <2%, <1% |
| M² | <2.0 |
| Transverse mode | TEM00 |
| Warm-up time (minutes) | <5 |
| Operating temperature (℃) | 10-35 |
| Power supply (100-240VAC) | PSU-H-FDA/ PSU-SR |
| Expected lifetime (hours) | >10000 |
| Wavelength (nm) | 1064±1 |
| Ext | 1Hz-4kHz |
| QCW | 5-15kHz |
| Beam diameter at the aperture (mm) | ~1.2 |
| Beam divergence, full angle (mrad) | <2.0 |
| Beam height from base plate (mm) | 27.4 |
What do you need?
Tell us the pulse energy, pulse width, repetition rate and beam delivery you need, and we'll reply with the matching configuration and lead time.
Model selection
Nearby series comparison
Compare MPL-U-1064A-SU with the closest available models in the Pulsed Lasers family.
| Selection parameter | MPL-U-1064A-SU (current) | FS-H- 10 64A | FS-H- 10 64B |
|---|---|---|---|
| Wavelength | 1064 nm | 1064 nm | 1064 nm |
| Optical power / pulse energy | 400-1000 mW | 1-500 mW | 500-5000 mW |
| Operating mode / pulse width | Passively Q-switched | Pulsed | Pulsed |
| Beam quality | <2.0 | <1.2 | <1.2 |
Related pulsed lasers
Compare the MPL-U-1064A-SU with nearby pulsed lasers across the wavelength range.


