Pulse energy, repetition rate, pulse width
MPL-U-656.5656.5 nm red Q-switched pulsed laser
656.5 nmThe MPL-U-656.5 is a 656.5 nm nanosecond diode-pumped solid-state laser. Laser diodes optically pump a solid gain medium inside a resonator. The pump supplies the energy; repeated passes through the gain medium amplify the laser light. Q-switching stores energy in the gain medium while resonator losses are high, then lowers those losses to release a pulse. Pulse energy and repetition rate must be considered together, because changing the pulse spacing changes the average power for a fixed pulse energy. Pulses lasting approximately 15 ns deliver the energy in a brief interval; pulse energy and focused spot size determine the intensity at the sample.
Specifications
MPL-U-656.5
20 specification rows
| Wavelength | 656.5 nm |
|---|---|
| Operating mode | Q-switched |
| Output / average power | 1~10 mW |
| Pulse energy | 1~5 uJ |
| Beam / notes | Q-switched Red Laser |
| Pulse duration (ns) | ~15 |
| Rep. rate Ext | 1-4kHz |
| Power stability (rms, 4 hours, ±3°C) | <5%, <3%, <2% |
| Transverse mode | TEM00 |
| Beam diameter at the aperture (mm) | ~1.0 |
| Warm-up time (minutes) | <5 |
| Operating temperature (℃) | 10-35 |
| Power supply (100-240VAC) | PSU-H-FDA/PSU-H-LED |
| Expected lifetime (hours) | >10000 |
| Single pulse energy (µJ) | 1-5 |
| Peak power (kW) | 0.1-0.3 |
| Ext | 1-4kHz |
| QCW | 2-5kHz |
| M² | <1.5 |
| Beam divergence, full angle (mrad) | <1.5 |
| Beam height from base plate (mm) | 27.4 |
What do you need?
Tell us the pulse energy, pulse width, repetition rate and beam delivery you need, and we'll reply with the matching configuration and lead time.
Model selection
Nearby series comparison
Compare MPL-U-656.5 with the closest available models in the Pulsed Lasers family.
| Selection parameter | MPL-U-656.5 (current) | MPL-H-656.5 | PGL-D8-655 |
|---|---|---|---|
| Wavelength | 656.5 nm | 656.5 nm | 656 nm |
| Optical power / pulse energy | 1~10 mW | 1~10 mW | 1~50 mW |
| Operating mode / pulse width | Q-switched | Q-switched | Q-switched |
| Beam quality | <1.5 | TEM00 | Near TEM00 |
Related pulsed lasers
Compare the MPL-U-656.5 with nearby pulsed lasers across the wavelength range.


