Power, wavelength, beam profile, safety
Laser Wavelength Measurement
Fiber optic spectrometer is used to measure wavelength, line width of laser and common light source, also to measure fluorescence, Raman, plasma spectrum.

Product Specifications
Laser Wavelength Measurement
8 specification rows
Specifications
| Model | Features | Resolution | Wavelength Range | Description |
|---|---|---|---|---|
| Aurora4000 series | High resolution: can be up to 0.1 nm(FWHM) | 0.75nm | 200-1100nm (custom design) | Able to measure wavelength, line width of laser, LED and other common light source, and also the laser excitation fluorescence, LIBS spectral characteristics. |
| Firefly4000 series | Compact: small and portable type | 1.01 nm | 350-1000nm / 200-850nm (custom design) | Able to measure wavelength, line width of laser, LED and other common light source, and also the laser excitation fluorescence, LIBS spectral characteristics. |
| Sunshine series | High sensitivity: can be up to 80% quantum efficiency | 0.87 | 200-1100nm (custom design) | The laser excitation fluorescence.Able to measure laser excitation Raman spectral characteristics. |
| Metal series | High signal-to-noise ratio | 0.87 | 200-1100nm (custom design) | The laser excitation fluorescence.Able to measure laser excitation Raman spectral characteristics. |
| Wood series | High signal-to-noise ratio | 6.5nm | 900 -1700nm | Able to measure wavelength, line width of laser, LED and other common light source, and also the laser excitation fluorescence |
| Wood series | High signal-to-noise ratio | 15nm | 1000-2500nm | Able to measure wavelength, line width of laser, LED and other common light source, and also the laser excitation fluorescence |
| Multi-channel Spectrometer | High signal-to-noise ratio | custom design | 200-1100nm (custom design) | Able to measure wavelength, line width of laser, LED and other common light source, LIBS spectral characteristics. |
Product variants
| Field 1 | Field 2 | Field 3 |
|---|---|---|
| Rare earth fluorescence spectrum | Acetone Raman spectrum | Copper-aluminum alloy LIBS spectrum |
Need this configured?
Share wavelength range, measurement target, detector needs, sample geometry, software and interface requirements, and we will qualify the matching configuration.