Aurora 4000
Aurora 4000 High-Resolution Fibre-Optic Spectrometer
A 3648-pixel linear-CCD spectrometer on a 101.6 mm crossed Czerny-Turner bench. With a narrow grating range and a 10 µm entrance aperture it resolves 0.08 nm; the standard 200–1100 nm configuration gives 0.75 nm. Wavelength range and resolution are configured to order.
0.1 nm
Resolution, up to (FWHM)
200–1100 nm
Detector range
3648 px
Linear CCD
840 g
Weight

Features
- Up to 0.1 nm (FWHM) optical resolution
- Wavelength range and resolution customised to the application
- Convenient plug-and-play operation over USB
- Spectral Analysis 5.0 software included
- External-trigger (TG) versions for synchronised measurement
Applications
- Laser spectral analysis
- Fluorescence spectral analysis
- Raman spectral analysis
- Film-thickness measurement
- Chemical research
- Reflectivity and transmittance measurement
- Biological cell analysis
- LED analysis
- Absorbance measurement
Available Models
Ordering Options
Aurora 4000 GE 350-1100
General series, 350–1100 nm
Aurora 4000 GE 200-1100
General series, 200–1100 nm
Aurora 4000 GE Raman
General series, Raman range
Aurora-UV-Pro
185–240 nm (new)
Aurora-IR-Pro
950–1200 nm (new)
Aurora 4000 TG 350-1100
External-triggering series, 350–1100 nm; EX-TA / EX-TB box optional
Aurora 4000 TG 200-1100
External-triggering series, 200–1100 nm; EX-TA / EX-TB box optional
Optical resolution by wavelength range and entrance aperture
Typical configurations; resolution in nm (FWHM).
| Wavelength range | 10 µm | 25 µm | 50 µm | 100 µm | 200 µm |
|---|---|---|---|---|---|
| 200–1100 nm | 0.75 | 1.09 | 1.83 | 3.45 | 6.61 |
| 350–1100 nm | 0.75 | 1.09 | 1.83 | 3.45 | 6.61 |
| 300–515 nm | 0.15 | 0.26 | 0.44 | 0.83 | 1.58 |
| 400–837 nm | 0.44 | 0.53 | 0.89 | 1.68 | 3.21 |
| 785–1100 nm | 0.44 | 0.53 | 0.89 | 1.68 | 3.21 |
Wavelength-customised configurations
Narrow ranges available to order, with a 10 µm entrance aperture. Resolution in nm.
| Spectral range | Optical resolution |
|---|---|
| 200–230 nm | 0.14 |
| 210–420 nm | 0.18 |
| 220–265 nm | 0.08 |
| 310–399 nm | 0.11 |
| 400–435 nm | 0.08 |
| 420–530 nm | 0.14 |
| 480–550 nm | 0.11 |
| 530–800 nm | 0.25 |
| 545–645 nm | 0.14 |
| 600–780 nm | 0.18 |
| 650–730 nm | 0.14 |
| 700–960 nm | 0.23 |
| 720–900 nm | 0.20 |
| 830–1000 nm | 0.20 |
| 900–1070 nm | 0.20 |
Technical Specifications
Aurora 4000 Specifications
Detector
| Detector | Toshiba TCD1304DG linear CCD array |
|---|---|
| Wavelength range | 200–1100 nm |
| Pixels | 3648 |
| Pixel size | 8 µm × 200 µm |
| Sensitivity | 130 photons/count at 400 nm; 60 photons/count at 600 nm |
Spectrometer
| Optical resolution | < 0.75 nm FWHM standard; depends on grating groove density and slit size, many options |
|---|---|
| Signal-to-noise ratio | 300:1 at full spectrum |
| Dark noise | 12 RMS counts |
| Dynamic range | 3.4 × 10⁶ (system) |
| Integration time | 4 ms – 10 s |
| Stray light | < 0.05 % at 600 nm; < 0.10 % at 435 nm |
| Corrected linearity | > 99.8 % |
| Dimensions | 149 × 105 × 46.2 mm |
| Weight | 840 g |
Optical bench
| Design | f/4, symmetrical crossed Czerny-Turner |
|---|---|
| Focal length | 101.6 mm input and output |
| Entrance aperture | 5, 10, 25, 50, 100 or 200 µm |
| Grating | Range of gratings, ultraviolet to infrared |
| Fibre connector | SMA905, 0.22 NA single-strand fibre |
Electronics
| Power consumption | 450 mA at 5 V DC |
|---|---|
| Data transfer | Full scan into memory every 4 ms over USB 2.0 (every 18 ms over USB 1.1) |
| Connector | 30-pin connector |
| Trigger modes | 2 |
Final specifications depend on the configured wavelength range, entrance aperture and grating. We confirm the configuration before quotation.
Figures
Drawings, Photos and Measured Data

Datasheets
Full specification sheets for the Aurora 4000.
Other Spectrometers


