| Model | SLM-REP-39-VI | Modulation type | Phase type |
| The LCD type | Reflection type | Drive mode | Digital |
| sizes | 1920×1080 | Grey scale | 8 bits order 256 |
| As the element size | 4.5μm | Effective area | 0.39" 8.64mm×4.86mm |
| Opening rate/Fill factor | 91.3% | Phase range | 2π@635nm |
| Spectral range | 420nm-820nm | Reflectivity | 65±5% |
| Refresh rate | 60Hz Color Mixing: 60Hz/180Hz/360Hz | Enter the power supply | 5V 2A |
| Damage threshold | 20W/cm 2 ((No water cooling) 100W/cm 2 ( Water cooling) | Data interface | Mini DP |
| Model | SLM-TRA-07 | Modulation type | Amplitude type |
| The LCD type | Transmission type | Grey scale | 8 bits order 256 |
| Sizes | 1024×768 | As the element size | 14μm |
| Effective area | 0.7" 14.3mm×10.8mm | Contrast | 40:1@1064nm |
| Linearity | 98% | Opening rate | 42% |
| Refresh rate | 60Hz | Transmittance / Reflectance | 9%@1064nm |
| Enter the power supply | 12V 2A | Spectral range | 420nm-1200nm |
| Damage threshold | 2W/cm² | Data interface | HDMI |
| serial number | Model | Modulation type | The LCD type | sizes | As the element size | Spectral range |
| 1 | SLM-REA-39-VI | Amplitude type | Reflection type | 1920×1080 | 4.5um | 420-650nm |
| 2 | SLM-REA-62-VI-4K | Amplitude type | Reflection type | 3840×2160 | 3.6um | 420-650nm |
| 3 | SLM-REA-69-VI-4K | Amplitude type | Reflection type | 4096×2160 | 3.8um | 450-650nm |
| 4 | SLM-REA-73-1064 | Amplitude type | Reflection type | 2048×2048 | 6.4um | 1000-1100nm |
| 5 | SLM-REA-73-1550 | Amplitude type | Reflection type | 2048×2048 | 6.4um | 1500-1700nm |
| 6 | SLM-REA-78-VI-4K | Amplitude type | Reflection type | 3840×2160 | 4.25um | 450-650nm |
| 7 | SLM-REA-120-1064-4K | Amplitude type | Reflection type | 4094×2400 | 6.4um | 1000-1100nm |
| 8 | SLM-TRA-13 | Amplitude type | Transmission type | 1024× 768 | 26um | 420-1200nm |
| 9 | SLM-TRA-07 | Amplitude type | Transmission type | 1024×768 | 14um | 420-1200nm |
| 10 | SLM-TRA-14 | Amplitude type | Transmission type | 2048×1536 | 14um | 420-1200nm |
| 11 | SLM-TRA-18 | Amplitude and phase | Transmission type | 1024×768 | 36um | 420-1200nm |
| 12 | SLM-REAP-69-1064 | Amplitude and phase | Reflection type | 1920×1080 | 8.0um | 420-1100nm |
| 13 | SLM-REP-39 | Phase type | Reflection type | 1920×1080 | 4.5um | 532nm |
| 14 | SLM-REP-39-VI | Phase type | Reflection type | 1920×1080 | 4.5um | 420-820nm |
| 15 | SLM-REP-55 | Phase type | Reflection type | 1920×1080 | 6.4um | 532nm |
| 16 | SLM-REP-69-VI | Phase type | Reflection type | 1920×1080 | 8.0um | 420-700nm |
| 17 | SLM-REP-69-VIHR | Phase type | Reflection type | 1920×1080 | 8.0um | 420-650nm |
| 18 | SLM-REP-69-1064 | Phase type | Reflection type | 1920×1080 | 8.0um | 450-1100nm |
| 19 | SLM-REP-73-VI | Phase type | Reflection type | 2048×2048 | 6.4um | 420-700nm |
| 20 | SLM-REP-73-VIHR | Phase type | Reflection type | 2048×2048 | 6.4um | 420-650nm |
| 21 | SLM-REP-73-1064 | Phase type | Reflection type | 2048×2048 | 6.4um | 1000-1100nm/1500-1700nm |
| 22 | SLM-REP-73-1550 | Phase type | Reflection type | 2048×2048 | 6.4um | 420-1700nm |
| 23 | SLM-REP-73-1064HP | Phase type | Reflection type | 2048×2048 | 6.4um | 1000-1100nm |
| 24 | SLM-REP-73-1064HR | Phase type | Reflection type | 2048×2048 | 6.4um | 700-1100nm |
| 25 | SLM-REP-62-VI-4K | Phase type | Reflection type | 3840×2160 | 3.6um | 420-650nm |
| 26 | SLM-REP-69-1064-4K | Phase type | Reflection type | 4096×2160 | 3.8um | 450-1064nm |
| 27 | SLM-REP-69-1550-4K | Phase type | Reflection type | 4096×2160 | 3.8um | 1550nm |
