Color · Multi-interface camera
WUCAM1080PA
- Sensor
- Sony IMX307(C) Starvis 1/2.8" (5.57×3.13 mm)
- Resolution
- 2MP (1920×1080)
- Pixel Size
- 2.9 µm × 2.9 µm
- Frame Rate
- USB: 50 fps @ 1920×1080; Wi-Fi: 50 fps @ 1920×1080
- Interface
- USB2.0 Wi-Fi 802.11b/g/n

Complete Specifications
Sensor & Imaging
| Sensor/Size | Sony IMX307(C) Starvis 1/2.8" (5.57×3.13 mm) |
|---|---|
| Effective Pixels | 2.9 µm × 2.9 µm |
| Sensor Model | Sony IMX307(C) Starvis |
| Sensor Size | 1/2.8" (5.57×3.13 mm) |
| Diagonal | 6.4 mm |
| Pixel Size | 2.9 µm × 2.9 µm |
| Resolution | 2MP (1920×1080) |
| Shutter Type | Rolling shutter |
| Color Type | Color |
| Sensor | Sony IMX307(C) Starvis 1/2.8" (5.57×3.13 mm) |
Performance
| Frame Rate (fps) | USB: 50 fps @ 1920×1080; Wi-Fi: 50 fps @ 1920×1080 |
|---|---|
| Frame Rate | USB: 50 fps@1920×1080; Wi-Fi: 50 fps@1920×1080 |
| Exposure Time | Auto/Manual |
| Frame Rate | USB: 50 fps @ 1920×1080; Wi-Fi: 50 fps @ 1920×1080 |
Interface & Connectivity
| Output Resolution | 2MP (1920×1080) |
|---|---|
| Output Interface | USB2.0 Wi-Fi 802.11b/g/n |
| Storage Support | No local storage |
| Output Interfaces | USB2.0, Wi-Fi 802.11b/g/n |
| Software Support | ToupView, ToupLite, iOS App, Android App |
| OS Support | Windows, Linux, macOS, iOS, Android |
| Interface | USB2.0 Wi-Fi 802.11b/g/n |
Cooling & Mechanical
| Lens Mount | C-mount |
|---|---|
| Power Supply | USB DC 5 V/1 A |
| Dimensions | 50 × 50 × 112 mm |
| Weight | 0.19 kg |
| Operating Temperature | -10 °C ~ +50 °C |
Other Published Specifications
| Model | WUCAM1080PA |
|---|---|
| Featured Functions | Dual output mode Wi-Fi AP mode High frame rate 50 fps output ROI white balance 3D noise reduction Multi-client connection H.264 video encoding Economical solution |
| Product Model | WUCAM1080PA |
| Product Series | USB + Wi-Fi C-mount CMOS Camera |
| Certification | CE, FCC, RoHS |
Technical Files & Images
Datasheet (PDF)Related Products
| Selection parameter | WUCAM1080PA (current) | AVCAM290ASame IMX307 sensor | C2CMOS02100KPASame IMX307 sensor | PHM2MPASame IMX307 sensor |
|---|---|---|---|---|
| Sensor | Sony IMX307(C) Starvis 1/2.8" (5.57×3.13 mm) | Sony IMX307 | IMX307(C) | Sony IMX307(C) Starvis Back-illuminated CMOS 1/2.8" (5.57 × 3.13 mm) |
| Image type | Color | Monochrome | Color | Color |
| Resolution | 2MP (1920×1080) | 0.4 MP (720×576) | 2.1M (1920×1080) | 2MP (1920×1080) |
| Pixel size | 2.9 µm × 2.9 µm | 2.9 µm × 2.9 µm | 2.9 µm × 2.9 µm | 2.9 µm × 2.9 µm |
| Frame / line rate | USB: 50 fps @ 1920×1080; Wi-Fi: 50 fps @ 1920×1080 | 25 fps @ 720×576 | 38 fps @ 1920×1080; 38 fps @ 960×540 | 30 fps @ 1920×1080 |
| Interface | USB2.0 Wi-Fi 802.11b/g/n | CVBS (PAL-N format) | USB2.0 | 5-inch LCD screen USB |
| Cooling / shutter | Rolling shutter | Rolling Shutter | Rolling Shutter | — |

