Monochrome · Scientific Camera
sMAX16AM-U3-CL
- Sensor
- GSENSE4040 (sCMOS)
- Resolution
- 16.8 MP (4096×4096)
- Pixel size
- 9 µm × 9 µm
- Published QE
- 74% @ 600nm
- Read noise
- 4.06e-(HCG 16.5x) 35.61e-(LCG 2.8x) (12bit)
- Cooling
- Below room temperature 40 degrees Celsius

QE & Performance Curves
Complete Specifications
Sensor & Imaging
| Sensor | GSENSE4040 (sCMOS) |
|---|---|
| Shutter Type | Rolling shutter |
| Color Type | Monochrome |
| Resolution | 16.8 MP (4096×4096) |
| Sensor Size | 36.9 mm × 36.9 mm |
| Sensor Diagonal | 4.1" (52.18 mm) |
| Pixel Size | 9 µm × 9 µm |
Published Performance
sMAX16AM manual · p. 5| Spectral range | 300nm - 1000nm |
|---|---|
| Memory | 1024MB (8Gb) |
| Conversion gain — 12bit | 0.86e-/DN(HCG 16.5x) 20.94e-/DN (LCG 2.8x) |
| Conversion gain — HDR16 | 0.94e-/DN |
| Dynamic Range — 12bit | 58.5dB(HCG 16.5x) 67.5dB(LCG 2.8x) |
| Dynamic Range — HDR16 | 82.5dB |
| Read Noise — 12bit | 4.06e-(HCG 16.5x) 35.61e-(LCG 2.8x) |
| Read Noise — HDR16 | 4.59e- |
| Full Well Charge — 12bit | 3.45ke-(HCG 16.5x) 84.33ke-(LCG 2.8x) |
| Full Well Charge — HDR16 | 61.49ke- |
| SNR — 12bit | 35.4dB(HCG 16.5x) 49.3dB(LCG 2.8x) |
| SNR — HDR16 | 47.9dB |
| Sensitivity | 23.82 V/(lux-s)@600nm |
| Dark current | 0.15e-/s/pix |
| Quantum Efficiency | 74% @ 600nm |
| Dark signal inhomogeneity | 0.5e- |
| Exposure time range | 12us-3600s |
| Gain Range | 1x – 16.5x |
| Binning mode | Software 2x2, 3x3. 4x4, Hardware 2x2 |
| Data Format | RAW8 / RAW12 / HDR16 |
| Cooling temperature difference | Below room temperature 40 degrees Celsius |
Performance
| Frame Rate | 20 fps @ 4096×4096 (USB3); 23 fps @ 4096×4096 (Camera Link); 80 fps @ 2048×2048 (USB3); 90 fps @ 2048×2048 (Camera Link) |
|---|---|
| Exposure Time | 12 µs ~ 1 h |
| Bit Depth | 8/12/16-bit |
| Dynamic Range | 58.5 dB (HCG) / 67.5 dB (LCG) (12-bit); 82.5 dB (HDR16) |
| Sensitivity | 23.82 V/(lux·s) @ 600 nm |
Interface & Connectivity
| GPIO | 1 opto-isolated input, 1 opto-isolated output, 2 non-isolated I/O ports |
|---|---|
| Data Interface | USB3/Camera Link |
| Interface | USB3/Camera Link |
Cooling & Mechanical
| Lens Mount | M54 × 0.75 |
|---|---|
| Power Supply | 19 V 4.74 A DC |
| Dimensions | 100 mm × 100 mm × 127.7 mm |
| Weight | 1317 g |
| Operating Temperature | 30 °C to +45 °C |
| Operating Humidity | 0 – 95% |
| Storage Temperature | 40 °C to +60 °C |
| Storage Humidity | Available on request |
Other Published Specifications
| Model | sMAX16AM-U3-CL |
|---|---|
| Operating System | Windows/Linux |
| Certification | Available on request |
Technical Files & Images
Related Products
| Selection parameter | sMAX16AM-U3-CL (current) | sMAX16AM-U3-CL-GPSSame GSENSE4040 sensor | sMAX04BMSame sMAX series | sMAX04BM-CL100Same sMAX series |
|---|---|---|---|---|
| Sensor | GSENSE4040 (sCMOS) | GSENSE4040 (sCMOS) | GSENSE2020BSI (sCMOS) | GSENSE2020BSI (sCMOS) |
| Image type | Monochrome | Monochrome | Monochrome | Monochrome |
| Resolution | 16.8 MP (4096×4096) | 16.8 MP (4096×4096) | 4.2 MP (2048×2048) | 4.2 MP (2048×2048) |
| Pixel size | 9 µm × 9 µm | 9 µm × 9 µm | 6.5 µm × 6.5 µm | 6.5 µm × 6.5 µm |
| Published QE | 74% @ 600nm | 74% @ 600nm | 95%@560nm | 95%@560nm |
| Read noise | 4.06e-(HCG 16.5x) 35.61e-(LCG 2.8x) (12bit) | 4.06e-(HCG 16.5x) 35.61e-(LCG 2.8x) (12bit) | 0.97e- (HDR 11HL) | 0.97e- (HDR 11HL) |
| Full well | 3.45ke-(HCG 16.5x) 84.33ke-(LCG 2.8x) (12bit) | 3.45ke-(HCG 16.5x) 84.33ke-(LCG 2.8x) (12bit) | 37.85ke- (HDR 11HL) | 37.85ke- (HDR 11HL) |
| Frame / line rate | 20 fps @ 4096×4096 (USB3); 23 fps @ 4096×4096 (Camera Link); 80 fps @ 2048×2048 (USB3); 90 fps @ 2048×2048 (Camera Link) | 20 fps @ 4096×4096 (USB3); 23 fps @ 4096×4096 (Camera Link); 80 fps @ 2048×2048 (USB3); 90 fps @ 2048×2048 (Camera Link) | 72.5 fps @ 2048×2048; 72.5 fps @ 1024×1024 | 108 fps @ 2048×2048; 108 fps @ 1024×1024 |
| Interface | USB3/Camera Link | USB3/Camera Link | USB 3.0 | Camera Link |
| Cooling / shutter | Below room temperature 40 degrees Celsius | Below room temperature 40 degrees Celsius | Below room temperature 40 degrees Celsius | Below room temperature 40 degrees Celsius |

