Sony image sensor
IMX533 cameras
7 camera models built on the Sony IMX533 sensor, covering microscopy cameras, low-light & cooled cameras and industrial & analytical cameras. Compare resolution, pixel size, frame rate and interface, then request a quotation from Precisometer.
Datasheet variants in this range
IMX533 (C) · IMX533 (M) · Sony IMX533CLK-D · Sony IMX533CQK-C
Models
Cameras using the IMX533
| Model | Sensor variant | Resolution | Pixel Size | Frame Rate | Shutter Type | Interface |
|---|---|---|---|---|---|---|
| E3ISPM09000KPBMicroscopy Cameras | IMX533 (C) | 9M (3008×3000) | 3.76 µm × 3.76 µm | 40 fps @ 3008×3000; 123 fps @ 1488×1500; 186 fps @ 992×998 | Rolling Shutter | USB3.0 |
| ITR3CMOS09000KMALow-Light & Cooled Cameras | Sony IMX533CLK-D | 9MP (2992×3000) | 3.76 µm × 3.76 µm | 40 fps @ 2992×3000; 62 fps @ 1488×1500; 186 fps @ 992×998 | Rolling Shutter | USB3.0 |
| ITR3CMOS09000KMA-10GLow-Light & Cooled Cameras | Sony IMX533CLK-D | 9MP (2992×3000) | 3.76 µm × 3.76 µm | 40 fps @ 2992×3000; 62 fps @ 1488×1500; 186 fps @ 992×998 | Rolling Shutter | 10GigE |
| ITR3CMOS09000KPALow-Light & Cooled Cameras | Sony IMX533CQK-C | 9MP (2992×3000) | 3.76 µm × 3.76 µm | 40 fps @ 2992×3000; 62 fps @ 1488×1500; 186 fps @ 992×998 | Rolling Shutter | USB3.0 |
| IUC9000KMAIndustrial & Analytical Cameras | Sony IMX533CLK-D | 9MP (2992×3000) | 3.76 µm × 3.76 µm | 40 fps @ 2992×3000; 62 fps @ 1488×1500; 186 fps @ 992×998 | Rolling Shutter | USB3.0 (USB3.1 GEN1) |
| MTR3CMOS09000KMALow-Light & Cooled Cameras | IMX533 (M) | 9MP (2992×3000) | 3.76 µm × 3.76 µm | 40 fps @ 2992×3000; 62 fps @ 1488×1500; 186 fps @ 992×998 | Rolling Shutter | USB3.0 |
| MTR3CMOS09000KPALow-Light & Cooled Cameras | IMX533 (C) | 9MP (2992×3000) | 3.76 µm × 3.76 µm | 40 fps @ 2992×3000; 62 fps @ 1488×1500; 186 fps @ 992×998 | Rolling Shutter | USB3.0 |
Not sure which IMX533 variant you need?
Monochrome or colour, global or rolling shutter, cooled or uncooled, and the interface all change what this sensor can do in your setup. Tell us the measurement and we will confirm the matching configuration and lead time.