Sony image sensor
IMX492 cameras
9 camera models built on the Sony IMX492 sensor, covering low-light & cooled cameras, microscopy cameras and industrial & analytical cameras. Compare resolution, pixel size, frame rate and interface, then request a quotation from Precisometer.
Datasheet variants in this range
IMX492 (C,RS) · IMX492 (M, RS) · IMX492 (M,RS) · Sony IMX492LLJ-C · Sony IMX492LQJ-C
Models
Cameras using the IMX492
| Model | Sensor variant | Resolution | Pixel Size | Frame Rate | Shutter Type | Interface |
|---|---|---|---|---|---|---|
| CTR3CMOS45000KMALow-Light & Cooled Cameras | Sony IMX492LLJ-C | 45MP (8176×5616) | 2.315 µm × 2.315 µm | 8.1 fps @ 8176×5616; 30.0 fps @ 4080×2808; 8.1 fps @ 7408×5556; 33.0 fps @ 3696×2778; 10.4 fps @ 8176×4320; 34.7 fps @ 4096×2160; 62.5 fps @ 2048×1080; 86.5 fps @ 1360×720 | Rolling Shutter | USB3.0 |
| E3CMOS45000KMAMicroscopy Cameras | IMX492 (M,RS) | 45M (8176×5616) | 2.315 µm × 2.315 µm | 8.1 fps @ 8176×5616; 30.0 fps @ 4080×2808; 8.1 fps @ 7408×5556; 33.0 fps @ 3696×2778; 10.4 fps @ 8176×4320; 34.7 fps @ 4096×2160; 62.5 fps @ 2048×1080; 86.5 fps @ 1360×720 | Rolling Shutter | USB3.0 |
| E3ISPM45000KPBMicroscopy Cameras | IMX492 (C,RS) | 45M (8176×5616) | 2.315 µm × 2.315 µm | 8.1 fps @ 8176×5616(C); 30.0 fps @ 4080×2808(M); 8.1 fps @ 7408×5556(C); 33.0 fps @ 3696×2778(M); 10.4 fps @ 8176×4320(C); 34.7 fps @ 4096×2160(M); 62.5 fps @ 2048×1080(M); 86.5 fps @ 1344×720(M) | Rolling Shutter | USB3.0 |
| ITR3CMOS10300KMALow-Light & Cooled Cameras | Sony IMX492LLJ-C | 10.3MP (4128×2808) | 2.315 µm × 2.315 µm | 30.0 fps @ 4128×2808; 38.5 fps @ 4096×2160; 59.8 fps @ 2048×1080; 87.2 fps @ 1360×720 | Rolling Shutter | USB3.0 |
| ITR3CMOS45000KMALow-Light & Cooled Cameras | Sony IMX492LLJ-C | 45MP (8176×5616) | 4.63 µm × 4.63 µm | 8.1 fps @ 8176×5616; 30.0 fps @ 4080×2808; 8.1 fps @ 7408×5556; 33.0 fps @ 3696×2778; 10.4 fps @ 8176×4320; 34.7 fps @ 4096×2160; 62.5 fps @ 2048×1080; 86.5 fps @ 1360×720 | Rolling Shutter | USB3.0 |
| IUA45000KMAIndustrial & Analytical Cameras | Sony IMX492LLJ-C | 45MP (8176×5616) | 2.315 µm × 2.315 µm | 8.1 fps @ 8176×5616 (3:2); 30.0 fps @ 4080×2808 (3:2); 8.1 fps @ 7408×5556 (4:3); 33.0 fps @ 3696×2778 (4:3); 10.4 fps @ 8176×4320 (17:9); 34.7 fps @ 4096×2160 (17:9); 62.5 fps @ 2048×1080 (17:9); 86.5 fps @ 1360×720 (17:9) | Rolling shutter | USB3.0 (USB3.1 GEN1) |
| IUA45000KPBIndustrial & Analytical Cameras | Sony IMX492LQJ-C | 45MP (8176×5616) | 2.315 µm × 2.315 µm | 8.1 fps @ 8176×5616; 8.1 fps @ 7408×5556; 10.4 fps @ 8176×4320 | Rolling shutter | USB3.0 (USB3.1 GEN1) |
| MTR3CMOS10300KMALow-Light & Cooled Cameras | IMX492 (M, RS) | 10.3MP (4128×2808) | 4.63 µm × 4.63 µm | 30 fps @ 4128×2808; 38.5 fps @ 4096×2160; 59.8 fps @ 2048×1080; 87.2 fps @ 1360×720 | Rolling Shutter | USB3.0 |
| MTR3CMOS45000KMALow-Light & Cooled Cameras | IMX492 (M, RS) | 45MP (8176×5616) | 2.315 µm × 2.315 µm | 8.1 fps @ 8176×5616; 30.0 fps @ 4080×2808; 8.1 fps @ 7408×5556; 33.0 fps @ 3696×2778; 10.4 fps @ 8176×4320; 34.7 fps @ 4096×2160; 62.5 fps @ 2048×1080; 86.5 fps @ 1360×720 | Rolling Shutter | USB3.0 |
Not sure which IMX492 variant you need?
Monochrome or colour, global or rolling shutter, cooled or uncooled, and the interface all change what this sensor can do in your setup. Tell us the measurement and we will confirm the matching configuration and lead time.