Sony image sensor
IMX335 cameras
8 camera models built on the Sony IMX335 sensor, covering microscopy cameras and intelligent imaging cameras. Compare resolution, pixel size, frame rate and interface, then request a quotation from Precisometer.
Datasheet variants in this range
IMX335 (C) · IMX335(C) · Sony IMX335(C)
Models
Cameras using the IMX335
| Model | Sensor variant | Resolution | Pixel Size | Frame Rate | Shutter Type | Interface |
|---|---|---|---|---|---|---|
| C2CMOS05100KPBMicroscopy Cameras | IMX335(C) | 5.1M (2592×1944) | 2.0 µm × 2.0 µm | 26 fps @ 2592×1944; 26 fps @ 1280×960; 26 fps @ 640×480 | Rolling Shutter | USB2.0 |
| C3CMOS05100KPBMicroscopy Cameras | IMX335(C) | 5.1M (2592×1944) | 2.0 µm × 2.0 µm | 25 fps @ 2592×1944; 40 fps @ 1296×972 | Rolling Shutter | USB3.0 |
| ECMOS05000KPAMicroscopy Cameras | IMX335(C) | 5.0M (2592×1944) | 2.0 µm × 2.0 µm | 6.4 fps @ 2592×1944; 26.7 fps @ 1296×972 | Rolling Shutter | USB2.0 |
| PZM0840U510AIntelligent Imaging Cameras | Sony IMX335(C) | 5.1MP (2592×1944) | 2.0 μm × 2.0 μm | 26 fps@2592×1944; 26 fps@1280×960; 26 fps@640×480 | Rolling shutter | USB2.0 |
| SCMOS05100KPBMicroscopy Cameras | IMX335 (C) | 5.1MP (2592×1944) | 2.0 µm × 2.0 µm | 26 fps @ 2592×1944; 26 fps @ 1280×960; 26 fps @ 640×480 | Electronic Rolling Shutter | USB2.0 |
| SPCMOS05100KPBMicroscopy Cameras | IMX335(C) | 5.1M (2592×1944) | 2.0 µm × 2.0 µm | 26 fps @ 2592×1944; 26 fps @ 1280×960; 26 fps @ 640×480 | Rolling Shutter | USB2.0 |
| ZM0480U510AIntelligent Imaging Cameras | Sony IMX335(C) | 5.1MP (2592×1944) | 2.0 μm × 2.0 μm | 26 fps@2592×1944; 26 fps@1280×960; 26 fps@640×480 | Rolling shutter | USB2.0 |
| ZM0756U510AIntelligent Imaging Cameras | Sony IMX335(C) | 5.1MP (2592×1944) | 2.0 μm × 2.0 μm | 26 fps@2592×1944; 26 fps@1280×960; 26 fps@640×480 | Rolling shutter | USB2.0 |
Not sure which IMX335 variant you need?
Monochrome or colour, global or rolling shutter, cooled or uncooled, and the interface all change what this sensor can do in your setup. Tell us the measurement and we will confirm the matching configuration and lead time.