Microscopy Camera/Microscope Camera
SCMOS01301KPA
SCMOS01301KPA Microscopy Camera/Microscope Camera with Special (C) sensor, 1.3MP (1520×856) for professional imaging.
- Sensor
- Special (C)
- Resolution
- 1.3MP (1520×856)
- Pixel Size
- 3.41 µm × 3.41 µm
- Frame Rate
- 30 fps @ 1520×856; 30 fps @ 760×428
- Interface
- USB2.0

Specifications
SCMOS01301KPA
22 specification rows
Key Parameters
| Model | SCMOS01301KPA |
|---|---|
| Sensor | Special (C) |
| Effective Pixels / Resolution | 1.3MP (1520×856) |
| Frame Rate (Full Resolution) | 30 fps @ 1520×856; 30 fps @ 760×428 |
| Shutter Type | Electronic Rolling Shutter |
| Color Type | Color |
Imaging Performance
| Pixel Size | 3.41 µm × 3.41 µm |
|---|---|
| Sensor Size | 5.18 mm × 2.92 mm |
| Diagonal | 1/2.5" (5.95 mm) |
| Dynamic Range | 74 dB |
| Bit Depth | Available on request |
| Sensitivity | 4510 mV/lux-s |
Interface & Mechanical
| Data Interface | USB2.0 |
|---|---|
| GPIO | Available on request |
| Lens Mount | 23.2 mm eyepiece tube type |
| Dimensions | Dia. 27.2 mm × 40 mm |
| Weight | 0.15~0.16Kg |
| Power Supply | USB powered |
Environment & Certification
| Operating Temperature / Humidity | 10 °C ~ +50 °C / 30%~80%RH |
|---|---|
| Storage Temperature / Humidity | 20 °C ~ +60 °C / 10%~60%RH |
| Operating System | Microsoft Windows XP/Vista/7/8/10/11(32&64-bit) |
| Certification | CE/FCC |
Need help choosing?
Tell us your sensor, resolution, spectral range, frame-rate, interface, and software requirements and we will confirm the matching configuration and lead time.