Microscopy Camera/Microscope Camera
SCMOS00921KPA
SCMOS00921KPA Microscopy Camera/Microscope Camera with OV9732 (C) sensor, 0.92MP (1280×720) for professional imaging.
- Sensor
- OV9732 (C)
- Resolution
- 0.92MP (1280×720)
- Pixel Size
- 3 µm × 3 µm
- Frame Rate
- 30 fps @ 1280×720; 30 fps @ 640×360
- Interface
- USB2.0

Specifications
SCMOS00921KPA
22 specification rows
Key Parameters
| Model | SCMOS00921KPA |
|---|---|
| Sensor | OV9732 (C) |
| Effective Pixels / Resolution | 0.92MP (1280×720) |
| Frame Rate (Full Resolution) | 30 fps @ 1280×720; 30 fps @ 640×360 |
| Shutter Type | Electronic Rolling Shutter |
| Color Type | Color |
Imaging Performance
| Pixel Size | 3 µm × 3 µm |
|---|---|
| Sensor Size | 3.888 mm × 2.208 mm |
| Diagonal | 1/4" (4.47 mm) |
| Dynamic Range | 72 dB@8× gain |
| Bit Depth | Available on request |
| Sensitivity | 2.066 V/lux-sec |
Interface & Mechanical
| Data Interface | USB2.0 |
|---|---|
| GPIO | Available on request |
| Lens Mount | 23.2 mm eyepiece tube type |
| Dimensions | Dia. 27.2 mm × 40 mm |
| Weight | 0.15~0.16Kg |
| Power Supply | USB powered |
Environment & Certification
| Operating Temperature / Humidity | 10 °C ~ +50 °C / 30%~80%RH |
|---|---|
| Storage Temperature / Humidity | 20 °C ~ +60 °C / 10%~60%RH |
| Operating System | Microsoft Windows XP/Vista/7/8/10/11(32&64-bit) |
| Certification | CE/FCC |
Need help choosing?
Tell us your sensor, resolution, spectral range, frame-rate, interface, and software requirements and we will confirm the matching configuration and lead time.