Color · Microscopy camera
ZOPE2MPA
- Sensor
- Sony IMX323(C) 1/2.9" (6.3 × 3.6 mm)
- Resolution
- 2MP (1920×1080)
- Pixel Size
- 2.8 µm × 2.8 µm
- Frame Rate
- 30 fps @ 1920×1080
- Interface
- USB2.0

Complete Specifications
Sensor & Imaging
| Sensor/Size | Sony IMX323(C) 1/2.9" (6.3 × 3.6 mm) |
|---|---|
| Effective Pixels | 2.8 µm × 2.8 µm |
| Sensor Model | Sony IMX323(C) |
| Sensor Size | 1/2.9" (6.3 × 3.6 mm) |
| Diagonal | 7.2 mm |
| Pixel Size | 2.8 µm × 2.8 µm |
| Resolution | 2MP (1920×1080) |
| Shutter Type | Rolling Shutter |
| Color Type | Color |
| Sensor | Sony IMX323(C) 1/2.9" (6.3 × 3.6 mm) |
Performance
| Frame Rate (fps) | 30 fps @ 1920×1080 |
|---|---|
| Frame Rate | 30 fps @ 1920×1080 |
Interface & Connectivity
| Output Resolution | 2MP (1920×1080) |
|---|---|
| Output Interface | USB2.0 |
| Storage Support | Computer storage |
| Software Support | ToupView, ToupLite, Multi-platform SDK |
| OS Support | Windows XP/Vista/7/8/10, Linux, macOS |
| Interface | USB2.0 |
Cooling & Mechanical
| Lens Mount | ZOPE continuous zoom body |
|---|---|
| Power Supply | USB2.0 powered |
| Dimensions | 170 mm × 45 mm |
| Weight | Approximately 0.6kg |
| Operating Temperature | 0 °C ~ +50 °C |
Other Published Specifications
| Model | ZOPE2MPA |
|---|---|
| Featured Functions | Continuous zoom 1×-4× Built-in high-brightness LED illumination USB2.0 powered plug-and-play Built-in ultra-slim design Image measurement/annotation Multi-platform SDK support |
| Product Model | ZOPE2MPA |
| Product Series | Continuous Zoom USB Microscope with Built-in Illumination |
| Certification | CE, FCC, RoHS |
Related Products
| Selection parameter | ZOPE2MPA (current) | HCAM200ASame IMX323 sensor | ZOPE5MPASame ZOPE series |
|---|---|---|---|
| Sensor | Sony IMX323(C) 1/2.9" (6.3 × 3.6 mm) | Sony IMX323(C) 1/2.9" (6.3 × 3.6 mm) | Sony IMX335(C) 1/2.8" (5.18 × 3.89 mm) |
| Image type | Color | Color | Color |
| Resolution | 2MP (1920×1080) | 2MP (1920×1080) | 5.1MP (2592×1944) |
| Pixel size | 2.8 µm × 2.8 µm | 2.8 µm × 2.8 µm | 2.0 µm × 2.0 µm |
| Frame / line rate | 30 fps @ 1920×1080 | 30 fps @ 1920×1080 | 25 fps @ 2592×1944 |
| Interface | USB2.0 | USB2.0 | USB2.0 |
| Cooling / shutter | Rolling Shutter | — | Rolling Shutter |