9 models · 2 series
380 NM UV Diode Laser.
8 models| Model | Wavelength | Output / average power | Power stability (rms, 4 hours ± 3°C) | Transverse mode | Noise of amplitude (rms, 20Hz-20MHz) | Beam divergence, full angle (mrad) | Warm-up time (minutes) | Cooled method | Operating temperature (°C) | Power supply (100-240VAC) | Expected lifetime (hours) | Polarization direction | Operating temperature (℃) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLL-III-380 | 380 nm | 1~150 mW | <2%, <1%, <0.5% | Multimode | <1%, <0.5% | ~2.0×0.5 | <5 | Conduction | 10-35 | PSU-III-FDA/PSU-III-LED/PSU-A-D/PSU-III-OEM | >10000 | – | – | Datasheet |
| MLL-H-380 | 380 nm | 150~400 mW | <2%, <1%, <0.5% | Multimode | <1%, <0.5% | ~4.0×1.0 | <5 | Air cooled | 10-35 | PSU-H-FDA/PSU-H-LED | >10000 | – | – | Datasheet |
| MDL-III-380 | 380 nm | 1~150 mW | <2%, <1%, <0.5% | Multimode | – | ~2.0×0.5 | <5 | Conduction | 10-35 | PSU-III-FDA/PSU-III-LED/PSU-A-D/PSU-III-OEM | >10000 | – | – | Datasheet |
| MDL-H-380 | 380 nm | 150~400 mW | <2%, <1%, <0.5% | Multimode | – | ~4.0×1.0 | <5 | Air cooled | 10-35 | PSU-H-FDA/PSU-H-LED | >10000 | – | – | Datasheet |
| MDL-MD-380 | 380 nm | 1~1200 mW | <2%, <1%, <0.5% | Multimode | – | ~4.0×1.0 | <5 | – | – | PSU-H-FDA/PSU-H-LED/PSU-N-LED | >10000 | Horizontal | 25±3 | Datasheet |
| MDL-NS-380 | 380 nm | 1~100 mW | <2%, <1%, <0.5% | Multimode | – | ~4.0×1.0 | <5 | Air cooled | 10-35 | PSU-H-FDA/PSU-H-LED | >10000 | – | – | Datasheet |
| FC-380 | 380 nm | 1~10 W | – | – | – | – | – | – | – | – | – | – | – | |
| MDL-380(FC) | 380 nm | 1~260 mW | – | – | – | – | – | – | – | – | – | – | – |
375 NM UV Diode Laser.
1 model| Model | Wavelength | Output / average power | Power stability (rms, 4 hours ± 3°C) | Transverse mode | Beam divergence, full angle (mrad) | Warm-up time (minutes) | Cooled method | Operating temperature (°C) | Power supply (100-240VAC) | Expected lifetime (hours) | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MDL-380 | 380 nm | 1~300 mW | <2%, <1%, <0.5% | Multimode | ~4.0×1.0 | <5 | Air cooled | 10-35 | PSU-H-FDA/PSU-H-LED | >10000 |
Not sure which model fits?
Send the physics — wavelength, mode, power or energy, linewidth or pulse width, delivery, control and safety — and we qualify the source.
