Back to Home

Laser product family

FL-LN-L Series (507–560 nm)

FL-LN-L Series (507–560 nm). Low-noise fiber lasers with free-space and fiber-coupled output options. Compare 10 wavelength and model options, then open an individual laser for its output power, operating mode, specifications and datasheet.

Available wavelengths: 507 nm, 509 nm, 513 nm, 515 nm, 520 nm, 525 nm, 532 nm, 540 nm, 550 nm, 560 nm.

Models in this family

Select a model to view its complete specifications and technical files, or add it to your enquiry.

10 models · 1 series

FL-LN-L Series (507–560 nm)

10 models
ModelWavelengthSpectral linewidthPower stabilityM²Operating modeFree-space output powerFiber-coupled output powerRelative intensity noise
FL-507-LN-L507 nm<0.002 nm<2%, <1%<1.1CW1-500 mW1-250 mW<0.1%, <0.05%Datasheet
FL-509-LN-L509 nm<0.002 nm<2%, <1%<1.1CW1-2000 mW1-500 mW<0.1%, <0.05%Datasheet
FL-513-LN-L513 nm<0.002 nm<2%, <1%<1.1CW1-1000 mW1-500 mW<0.1%, <0.05%Datasheet
FL-515-LN-L515 nm<0.002 nm<2%, <1%<1.1CW1-2000 mW1-500 mW<0.1%, <0.05%Datasheet
FL-520-LN-L520 nm<0.002 nm<2%, <1%<1.1CW1-2000 mW1-500 mW<0.1%, <0.05%Datasheet
FL-525-LN-L525 nm<0.002 nm<2%, <1%<1.1CW1-2000 mW1-500 mW<0.1%, <0.05%Datasheet
FL-532-LN-L532 nm<0.002 nm<2%, <1%<1.1CW1-3000 mW1-500 mW<0.1%, <0.05%Datasheet
FL-540-LN-L540 nm<0.002 nm<2%, <1%<1.1CW1-2000 mW1-500 mW<0.1%, <0.05%Datasheet
FL-550-LN-L550 nm<0.002 nm<2%, <1%<1.1CW1-500 mW1-250 mW<0.1%, <0.05%Datasheet
FL-560-LN-L560 nm<0.002 nm<2%, <1%<1.1CW1-100 mW1-50 mW<0.1%, <0.05%Datasheet

Related FL-LN-L families