Back to Home

Laser product family

FL-LN-L Series (1014–1120 nm)

FL-LN-L Series (1014–1120 nm). Low-noise fiber lasers with free-space and fiber-coupled output options. Compare 11 wavelength and model options, then open an individual laser for its output power, operating mode, specifications and datasheet.

Available wavelengths: 1014 nm, 1018 nm, 1027 nm, 1030 nm, 1040 nm, 1050 nm, 1053 nm, 1064 nm, 1080 nm, 1100 nm, 1120 nm.

Models in this family

Select a model to view its complete specifications and technical files, or add it to your enquiry.

11 models · 1 series

FL-LN-L Series (1014–1120 nm)

11 models
ModelWavelengthOutput / average powerSpectral linewidthPower stabilityM²Operating modeRelative intensity noise
FL-1014-LN-L1014 nm1~5 W<0.004 nm<2%, <1%, <0.5%<1.1CW<0.1%, <0.05%Datasheet
FL-1018-LN-L1018 nm1~10 W<0.004 nm<2%, <1%, <0.5%<1.1CW<0.1%, <0.05%Datasheet
FL-1027-LN-L1027 nm1~10 W<0.004 nm<2%, <1%, <0.5%<1.1CW<0.1%, <0.05%Datasheet
FL-1030-LN-L1030 nm1~10 W<0.004 nm<2%, <1%, <0.5%<1.1CW<0.1%, <0.05%Datasheet
FL-1040-LN-L1040 nm1~10 W<0.004 nm<2%, <1%, <0.5%<1.1CW<0.1%, <0.05%Datasheet
FL-1050-LN-L1050 nm1~10 W<0.004 nm<2%, <1%, <0.5%<1.1CW<0.1%, <0.05%Datasheet
FL-1053-LN-L1053 nm1~10 W<0.004 nm<2%, <1%, <0.5%<1.1CW<0.1%, <0.05%Datasheet
FL-1064-LN-L1064 nm1-10000 mW<0.004 nm<2%, <1%, <0.5%<1.1CW<0.1%, <0.05%Datasheet
FL-1080-LN-L1080 nm1~10 W<0.004 nm<2%, <1%, <0.5%<1.1CW<0.1%, <0.05%Datasheet
FL-1100-LN-L1100 nm1~5 W<0.004 nm<2%, <1%, <0.5%<1.1CW<0.1%, <0.05%Datasheet
FL-1120-LN-L1120 nm1~2 W<0.004 nm<2%, <1%, <0.5%<1.1CW<0.1%, <0.05%Datasheet

Related FL-LN-L families