SLM, narrow linewidth, coherence
MSL-U-1030-SU1030 nm near-infrared single-frequency laser
1030 nmThe MSL-U-1030-SU is a 1030 nm continuous-wave solid-state laser. Light is amplified in a solid gain medium inside an optical resonator. The resonator feeds light back through that medium to build the laser beam. The pump arrangement and cooling determine how energy is supplied and waste heat is removed. Single-longitudinal-mode operation selects one resonator frequency. Linewidth describes the spread around that frequency, while frequency drift describes how its center moves over time. This distinction matters when matching the source to a narrow resonance or an interferometer.
Specifications
MSL-U-1030-SU
26 specification rows
| Output / average power | 1~50 mW |
|---|---|
| Beam / notes | Single Longitudinal Mode Infrared Laser |
| Operating mode | CW |
| Transverse mode | TEM00 |
| Longitudinal mode | Single |
| Spectral line width (MHz) | <1MHz |
| M2 | <1.2 |
| Beam diameter at the aperture (1/e2, mm) | <1.0 |
| Beam divergence (mrad) | <1.5 |
| Polarization ratio | >100:1, Horizontal (Vertical optional) |
| Warm-up time (minutes) | <5 |
| Pointing stability over temperature (urad/°C) | <8 |
| Frequency shift (MHz) (over ±2°C and 8hrs) (optional) | <±200 |
| Operating temperature (°C) | 10-35 |
| Power supply (100-240VAC) | PSU-H-FDA |
| Operating voltage (VDC) | PSU-SR-OEM (12V/25A) |
| Expected lifetime (hours) | >10000 |
| Wavelength (nm) | 1030±2 |
| Power stability (rms, 4 hours ±3°C) | <3%, <2%, <1% |
| Noise of amplitude (rms, 20Hz-20MHz) | <2% |
| M² | <1.2 |
| Pointing stability (urad) (over 2 hours after warm-up and ±3°C) | <50 |
| Frequency shift with temp (MHz/°C) (optional) | <200 |
| Coherent length (m) | >50 |
| Beam height from base plate (mm) | 27.4 |
| Laser head consumption (W) | 15 (typical), <25 (40°C) |
What do you need?
Tell us the output power, linewidth and beam delivery you need, and we'll reply with the matching configuration and lead time.
Model selection
Nearby series comparison
Compare MSL-U-1030-SU with the closest available models in the Single-Frequency Lasers family.
Related single-frequency lasers
Compare the MSL-U-1030-SU with nearby single-frequency lasers across the wavelength range.

