SLM, narrow linewidth, coherence
10471047 nm near-infrared narrow-linewidth single-frequency laser
1047 nmThe 1047 is a 1047 nm pulsed laser source. Pulse duration sets how briefly the energy is delivered, while repetition rate sets the interval between pulses; average power alone does not describe the peak intensity at the sample. At the nominal 80 MHz repetition rate, successive pulses arrive about 12.5 ns apart.
Specifications
1047
18 specification rows
| Wavelength | 1047 nm |
|---|---|
| Output / average power | 1~500 mW |
| Spectral linewidth | <1 MHz |
| M² | <1.2 |
| Beam / notes | Features: Ultra compact |
| Operating mode | Pulsed |
| Single pulse energy (nJ) | 0.1-0.6 |
| Rep. rate (MHz) | 80±2 |
| Ave power stability (rms, 4 hours±3℃) | <2%, <1% |
| pulse | duration, / high |
| Warm-up time (minutes) | <10 |
| Transverse mode | TEM00 |
| Polarization ratio | >100:1 Vertical |
| Cooled method | Air cooled |
| Operating temperature (℃) | 10-35 |
| Power supply (100-240VAC) | 12V/6.67A |
| Expected lifetime (hours) | >10000 |
| Frequency doubler | LASER HEAD (780) / POWER SUPPLY |
| Features | Ultra compact |
What do you need?
Tell us the pulse energy, pulse width, repetition rate and beam delivery you need, and we'll reply with the matching configuration and lead time.
Model selection
Nearby series comparison
Compare 1047 with the closest available models in the Single-Frequency Lasers family.
Related single-frequency lasers
Compare the 1047 with nearby single-frequency lasers across the wavelength range.

