Pulse energy, repetition rate, pulse width
10471047 nm near-infrared pulsed laser
1047 nmThe 1047 is a 1047 nm nanosecond laser source. Pulse duration sets how briefly the energy is delivered, while repetition rate sets the interval between pulses; average power alone does not describe the peak intensity at the sample. Pulses shorter than 10 ns deliver the energy in a brief interval; pulse energy and focused spot size determine the intensity at the sample.
Specifications
1047
17 specification rows
| Wavelength | 1047 nm |
|---|---|
| Pulse energy | 1-1000 uJ |
| Repetition rate | 10-1000 Hz |
| Beam / notes | Rep. rate (Hz): 10-1000; Cooled method: Air cooled |
| Operating mode | Pulsed |
| Average power (mW) 1 | 1-50 |
| Ave power stability (rms, 4 hours±3℃) | <2%, <1% |
| pulse | duration, / high |
| Warm-up time (minutes) | <10 |
| Transverse mode | TEM00 |
| M2 factor | <1.2 |
| Polarization ratio | >100:1 Vertical |
| Cooled method | Air cooled |
| Operating temperature (℃) | 10-35 |
| Power supply (100-240VAC) | 12V/6.67A |
| Expected lifetime (hours) | >10000 |
| Frequency doubler | LASER HEAD (780) / POWER SUPPLY |
| Pulse width | <10ns@100Hz |
What do you need?
Tell us the pulse energy, pulse width, repetition rate and beam delivery you need, and we'll reply with the matching configuration and lead time.
Model selection
Nearby series comparison
Compare 1047 with the closest available models in the Pulsed Lasers family.
Related pulsed lasers
Compare the 1047 with nearby pulsed lasers across the wavelength range.


