Pulse energy, repetition rate, pulse width
MPL-U-473473 nm blue Q-switched pulsed laser
473 nmThe MPL-U-473 is a 473 nm nanosecond diode-pumped solid-state laser. Laser diodes optically pump a solid gain medium inside a resonator. The pump supplies the energy; repeated passes through the gain medium amplify the laser light. Pulse duration sets how briefly the energy is delivered, while repetition rate sets the interval between pulses; average power alone does not describe the peak intensity at the sample. Pulses lasting approximately 2.2 ns deliver the energy in a brief interval; pulse energy and focused spot size determine the intensity at the sample.
Specifications
MPL-U-473
22 specification rows
| Output / average power | 1~10 mW |
|---|---|
| Pulse energy | 1~10 uJ |
| Repetition rate | 1 Hz-4 kHz |
| Pulse width | ~2.2 ns |
| Operating mode | Passively Q-switched |
| Power stability (rms, 4 hours, ±3°C) | <5%, <3%, <2% |
| Transverse mode | TEM00 |
| M2 | <1.5 |
| Beam diameter at the aperture (mm) | ~1.0 |
| Polarization ratio | >100:1, Vertical (Horizontal optional) |
| Warm-up time (minutes) | <5 |
| Operating temperature (℃) | 10-35 |
| Expected lifetime (hours) | >10000 |
| Wavelength (nm) | 473±1 |
| Single pulse energy (µJ) | ~1 |
| Pulse duration (ns) | ~3 |
| Peak power (kW) | 0.3 |
| Rep. rate (kHz) | 1-4 |
| M² | <1.5 |
| Beam divergence, full angle (mrad) | <1.5 |
| Beam height from base plate (mm) | 27.4 |
| Power supply (100-240VAC) | PSU-SR |
What do you need?
Tell us the pulse energy, pulse width, repetition rate and beam delivery you need, and we'll reply with the matching configuration and lead time.
Model selection
Nearby series comparison
Compare MPL-U-473 with the closest available models in the Pulsed Lasers family.
| Selection parameter | MPL-U-473 (current) | AO-V-473 | AO-V-473/50uJ |
|---|---|---|---|
| Wavelength | 473 nm | 473 nm | 473 nm |
| Optical power / pulse energy | 1~10 mW | 500 mW | 500 mW |
| Operating mode / pulse width | Passively Q-switched | Actively Q-switched | Q-switched |
| Beam quality | <1.5 | <2.5 | <2.5 |
Related pulsed lasers
Compare the MPL-U-473 with nearby pulsed lasers across the wavelength range.


