Power stability, linewidth, beam quality
MLL-S-532532 nm green CW laser
532 nmThe MLL-S-532 is a precision 532 nm CW laser delivering 1~300 mW output power, with <3%, <2%, <1%, <0.5% power stability, <1.2 beam quality. View technical specifications, download the datasheet, and request configuration options from Precisometer.
Specifications
MLL-S-532
23 specification rows
| Output / average power | 1~300 mW |
|---|---|
| Spectral linewidth | <0.1 nm ( <0.003 @100 mW ) |
| Power stability | <3%, <2%, <1%, <0.5% |
| M² | <1.2 |
| Beam / notes | Good seal IP67!; M² factor: <1.1; Spectral line width (nm ): <0.1 ( <0.003 @100 mW ) |
| Operating mode | CW |
| Transverse mode | TEM00 |
| M2 | <1.2, <1.1 |
| Beam diameter at the aperture (1/e2, mm) | <1.0 |
| Beam divergence, full angle (mrad) | <1.5 |
| Polarization ratio | >100:1, Horizontal (Vertical optional) |
| Warm-up time (minutes) | <5 |
| Pointing stability over temperature (μrad/°C) | <8 |
| Shock tolerance(6ms) | 7g laterally, 15g vertically |
| Operating temperature (°C) | 10-35 |
| Power supply (100-240VAC) | PSU-A-F |
| Operating voltage (VAC) | PSU-A-F (5V/5A) |
| Expected lifetime (hours) | >10000 |
| Central wavelength (nm) | 532±1 |
| Noise of amplitude (rms, 20-20MHz) | <1%, <0.5% |
| Pointing Stability (μrad) (over 2 hours after warm-up and ±3°C) | <50 |
| Beam height from base plate (mm) | 19 |
| Laser head consumption (W) | <40 |
What do you need?
Tell us the output power, beam quality and beam delivery you need, and we'll reply with the matching configuration and lead time.
Model selection
Nearby series comparison
Compare MLL-S-532 with the closest available models in the CW Lasers family.
| Selection parameter | MLL-S-532 (current) | HPL-532-PA | HPL-532-PB |
|---|---|---|---|
| Wavelength | 532 nm | 532 nm | 532 nm |
| Optical power / pulse energy | 1~300 mW | 1~10 W | 1~25 W |
| Operating mode / pulse width | CW | Q-switched | Q-switched |
| Beam quality | <1.2 | <1 | <1 |
Related cw lasers
Compare the MLL-S-532 with nearby cw lasers across the wavelength range.


