Color · Autofocus camera
XFCAMTOP1080P2MPA_MINI
- Sensor
- Sony IMX385(C) 1/2" (7.2×4.05 mm)
- Interface
- HDMI1.4 USB2.0 WiFi
- Resolution
- 2MP (1920×1080) 3.75 µm × 3.75 µm
- Frame Rate
- HDMI: 60 fps @ 1080P USB: 60 fps @ 1080P WiFi: 60 fps @ 1080P

Complete Specifications
Sensor & Imaging
| Sensor | Sony IMX385(C) 1/2" (7.2×4.05 mm) |
|---|---|
| Max Resolution | 2MP (1920×1080) 3.75 µm × 3.75 µm |
| Resolution | 2MP (1920×1080) 3.75 µm × 3.75 µm |
Performance
| Frame Rate | HDMI: 60 fps @ 1080P USB: 60 fps @ 1080P WiFi: 60 fps @ 1080P |
|---|
Interface & Connectivity
| Output Frame Rate | HDMI: 60 fps @ 1080P USB: 60 fps @ 1080P WiFi: 60 fps @ 1080P |
|---|---|
| Output Interface | HDMI1.4 USB2.0 WiFi |
| Interface | HDMI1.4 USB2.0 WiFi |
Other Published Specifications
| Model | XFCAMTOP1080P2MPA_MINI |
|---|---|
| Autofocus Accuracy | 0.01 mm |
| Storage Format | Image: JPEG, TIFF Video: MP4 container with H.264 encoding |
| Key Features | 1080P High FPS Starvis |
Technical Files & Images
Related Products
| Selection parameter | XFCAMTOP1080P2MPA_MINI (current) | CXCAM1080P2MPASame IMX385 sensor | E3ISPM02000KPASame IMX385 sensor | I3ISPM02000KPBSame IMX385 sensor |
|---|---|---|---|---|
| Sensor | Sony IMX385(C) 1/2" (7.2×4.05 mm) | Sony IMX385 (Color) | IMX385 (C) | IMX385LQR-C |
| Image type | Color | Color | Color | Color |
| Resolution | 2MP (1920×1080) 3.75 µm × 3.75 µm | 2 MP (1920×1080) | 2M (1920×1080) | 2.0 MP (1920×1080) |
| Frame / line rate | HDMI: 60 fps @ 1080P USB: 60 fps @ 1080P WiFi: 60 fps @ 1080P | Sensor: 120 fps @ 1920×1080; Video recording: 100 fps @ 1920×1080; Monitor: 60 fps @ 1920×1080; USB Video: 80 fps @ 1920×1080; Wi-Fi: 60 fps @ 1920×1080 / 60 fps @ 1280×720 | 125 fps @ 1920×1080 | 124.3 fps @ 1920×1080 (8-bit); 90.4 fps @ 1920×1080 (10-bit) |
| Interface | HDMI1.4 USB2.0 WiFi | Type-C Monitor, USB Video, Wi-Fi | USB3.0 | USB3.0 |

