Microscopy Camera/Microscope Camera
U3CCD09000KPA
U3CCD09000KPA Microscopy Camera/Microscope Camera with ICX814AQG CCD (C) sensor, 9MP (3388×2712) for professional imaging.
- Sensor
- ICX814AQG CCD (C)
- Resolution
- 9MP (3388×2712)
- Pixel Size
- 3.69 µm × 3.69 µm
- Frame Rate
- 4.4 fps @ 3388×2712; 4.4 fps @ 1694×1356
- Interface
- USB3.0

Specifications
U3CCD09000KPA
23 specification rows
Key Parameters
| Model | U3CCD09000KPA |
|---|---|
| Sensor | ICX814AQG CCD (C) |
| Effective Pixels / Resolution | 9MP (3388×2712) |
| Frame Rate (Full Resolution) | 4.4 fps @ 3388×2712; 4.4 fps @ 1694×1356 |
| Exposure Time | 0.06 ms ~ 1000 s |
| Shutter Type | Rolling Shutter |
| Color Type | Color |
Imaging Performance
| Pixel Size | 3.69 µm × 3.69 µm |
|---|---|
| Sensor Size | 12.47 mm × 9.98 mm |
| Diagonal | 1" (15.97 mm) |
| Dynamic Range | Available on request |
| Bit Depth | 8-bit/14-bit |
| Sensitivity | 580 mv with 1/30s |
Interface & Mechanical
| Data Interface | USB3.0 |
|---|---|
| GPIO | Available on request |
| Lens Mount | C-mount |
| Dimensions | Available on request |
| Weight | 0.67~0.75 Kg |
| Power Supply | USB3.0 Power Supply |
Environment & Certification
| Operating Temperature / Humidity | 10 °C ~ +50 °C / 30%~80%RH |
|---|---|
| Storage Temperature / Humidity | 20 °C ~ +60 °C / 10%~60%RH |
| Operating System | Windows XP/Vista/7/8/10/11(32&64-bit)/OS X/Linux |
| Certification | CE, FCC |
Need help choosing?
Tell us your sensor, resolution, spectral range, frame-rate, interface, and software requirements and we will confirm the matching configuration and lead time.