Short-Wave Infrared Camera
SWIR5000KMA-CL100
SWIR5000KMA-CL100 Short-Wave Infrared Camera with Sony IMX992-AABA-C (InGaAs) sensor, 5.0 MP (2560×2048) for professional imaging.
- Sensor
- Sony IMX992-AABA-C (InGaAs)
- Resolution
- 5.0 MP (2560×2048)
- Pixel Size
- 3.45 µm × 3.45 µm
- Frame Rate
- 10 Bit: 100 fps @ 2560×2048, 322 fps @ 1280×1024; 12 Bit: 61 fps @ 2560×2048, 187 fps @ 1280×1024
- Interface
- CameraLink

Specifications
SWIR5000KMA-CL100
25 specification rows
Specifications
| Model | SWIR5000KMA-CL100 |
|---|---|
| Sensor | Sony IMX992-AABA-C (InGaAs) |
| Shutter Type | Global shutter |
| Color Type | Monochrome |
| Resolution | 5.0 MP (2560×2048) |
| Sensor Size | 8.94 mm × 7.09 mm |
| Sensor Diagonal | 1/1.4" (11.41 mm) |
| Pixel Size | 3.45 µm × 3.45 µm |
| Spectral Response Range | 400–1700 nm |
Performance Specifications
| Frame Rate | 10 Bit: 100 fps @ 2560×2048, 322 fps @ 1280×1024; 12 Bit: 61 fps @ 2560×2048, 187 fps @ 1280×1024 |
|---|---|
| Bit Depth | 10/12-bit |
| Dynamic Range | 51.36 dB (HCG); 51.47 dB (LCG) |
| Sensitivity | Available on request |
Interface Specifications
| GPIO | 1 opto-isolated input, 1 opto-isolated output, 2 non-isolated I/O |
|---|---|
| Lens Mount | C-mount |
| Data Interface | CameraLink |
| Power Supply | 12V power adapter |
Physical Specifications
| Dimensions | 75 mm × 75 mm × 81.9 mm |
|---|---|
| Weight | <390 g |
Environmental Specifications
| Operating Temperature | 20 °C ~ +60 °C |
|---|---|
| Operating Humidity | 20%~80% (non-condensing) |
| Storage Temperature | 40 °C ~ +85 °C |
| Storage Humidity | 20%~80% (non-condensing) |
Additional Specifications
| Operating System | Win32/WinRT/Linux/macOS/Android |
|---|---|
| Certifications | CE, FCC |
Need help choosing?
Tell us your sensor, resolution, spectral range, frame-rate, interface, and software requirements and we will confirm the matching configuration and lead time.