onsemi image sensor
AR0521 cameras
8 camera models built on the onsemi AR0521 sensor, covering microscopy cameras. Compare resolution, pixel size, frame rate and interface, then request a quotation from Precisometer.
Datasheet variants in this range
AR0521 (C) · AR0521(C)
Models
Cameras using the AR0521
| Model | Sensor variant | Resolution | Pixel Size | Frame Rate | Shutter Type | Interface |
|---|---|---|---|---|---|---|
| C2CMOS05100KPAMicroscopy Cameras | AR0521(C) | 5.1M (2592×1944) | 2.2 µm × 2.2 µm | 30 fps @ 2592×1944; 30 fps @ 1280×960; 30 fps @ 640×480 | Rolling Shutter | USB2.0 |
| C3CMOS05100KPAMicroscopy Cameras | AR0521(C) | 5.1M (2592×1944) | 2.2 µm × 2.2 µm | 15.5 fps @ 2592×1944; 49.5 fps @ 1296×972; 97.5 fps @ 648×486 | Rolling Shutter | USB3.0 |
| L3CMOS05100KPAMicroscopy Cameras | AR0521(C) | 5.1M (2592×1944) | 2.2 µm × 2.2 µm | 15.5 fps @ 2592×1944; 49.5 fps @ 1296×972; 97.5 fps @ 648×486 | Rolling Shutter | USB3.0 |
| LCMOS05100KPAMicroscopy Cameras | AR0521 (C) | 5.1MP (2592×1944) | 2.2 µm × 2.2 µm | 7.0 fps @ 2592×1944; 27.7 fps @ 1296×972; 100.5 fps @ 648×486 | Rolling Shutter | USB2.0 |
| SCMOS05100KPAMicroscopy Cameras | AR0521 (C) | 5.1MP (2592×1944) | 2.2 µm × 2.2 µm | 30 fps @ 2592×1944; 30 fps @ 1280×960; 30 fps @ 640×480 | Electronic Rolling Shutter | USB2.0 |
| U3CMOS05100KPAMicroscopy Cameras | AR0521 (C) | 5.1M (2592×1944) | 2.2 µm × 2.2 µm | 15.5 fps @ 2592×1944; 49.5 fps @ 1296×972; 97.5 fps @ 648×486 | Rolling Shutter | USB3.0 |
| UA510CAMicroscopy Cameras | AR0521(C) | 5.1M (2592×1944) | 2.2 µm × 2.2 µm | 7.0 fps @ 2592×1944; 27.7 fps @ 1296×972; 100.5 fps @ 648×486 | Rolling Shutter | USB2.0 |
| UCMOS05100KPAMicroscopy Cameras | AR0521(C) | 5.1M (2592×1944) | 2.2 µm × 2.2 µm | 7.0 fps @ 2592×1944; 27.7 fps @ 1296×972; 100.5 fps @ 648×486 | Rolling Shutter | USB2.0 |
Not sure which AR0521 variant you need?
Monochrome or colour, global or rolling shutter, cooled or uncooled, and the interface all change what this sensor can do in your setup. Tell us the measurement and we will confirm the matching configuration and lead time.