Microscopy Camera/Microscope Camera
SCMOS12000KPA
SCMOS12000KPA Microscopy Camera/Microscope Camera with IMX577 (C) sensor, 12MP (3840×3040) for professional imaging.
- Sensor
- IMX577 (C)
- Resolution
- 12MP (3840×3040)
- Pixel Size
- 1.55 µm × 1.55 µm
- Frame Rate
- 20 fps @ 3840×3040; 20 fps @ 1920×1520; 20 fps @ 960×760
- Interface
- USB2.0

Specifications
SCMOS12000KPA
22 specification rows
Key Parameters
| Model | SCMOS12000KPA |
|---|---|
| Sensor | IMX577 (C) |
| Effective Pixels / Resolution | 12MP (3840×3040) |
| Frame Rate (Full Resolution) | 20 fps @ 3840×3040; 20 fps @ 1920×1520; 20 fps @ 960×760 |
| Shutter Type | Electronic Rolling Shutter |
| Color Type | Color |
Imaging Performance
| Pixel Size | 1.55 µm × 1.55 µm |
|---|---|
| Sensor Size | 5.95 mm × 4.71 mm |
| Diagonal | 1/2" (7.59 mm) |
| Dynamic Range | 70 dB |
| Bit Depth | Available on request |
| Sensitivity | 250LSB |
Interface & Mechanical
| Data Interface | USB2.0 |
|---|---|
| GPIO | Available on request |
| Lens Mount | 23.2 mm eyepiece tube type |
| Dimensions | Dia. 27.2 mm × 40 mm |
| Weight | 0.15~0.16Kg |
| Power Supply | USB powered |
Environment & Certification
| Operating Temperature / Humidity | 10 °C ~ +50 °C / 30%~80%RH |
|---|---|
| Storage Temperature / Humidity | 20 °C ~ +60 °C / 10%~60%RH |
| Operating System | Microsoft Windows XP/Vista/7/8/10/11(32&64-bit) |
| Certification | CE/FCC |
Need help choosing?
Tell us your sensor, resolution, spectral range, frame-rate, interface, and software requirements and we will confirm the matching configuration and lead time.