Microscopy Camera
C2CMOS12000KPA
C2CMOS12000KPA Microscopy Camera with IMX577(C) sensor, 12M (3840×3040) for professional imaging.
- Sensor
- IMX577(C)
- Resolution
- 12M (3840×3040)
- Pixel Size
- 1.55 µm × 1.55 µm
- Frame Rate
- 20 fps @ 3840×3040; 20 fps @ 1920×1520; 20 fps @ 960×760
- Interface
- USB2.0

Specifications
C2CMOS12000KPA
22 specification rows
Key Parameters
| Model | C2CMOS12000KPA |
|---|---|
| Sensor | IMX577(C) |
| Effective Pixels / Resolution | 12M (3840×3040) |
| Frame Rate (Full Resolution) | 20 fps @ 3840×3040; 20 fps @ 1920×1520; 20 fps @ 960×760 |
| Shutter Type | Rolling Shutter |
| Color Type | Color |
Imaging Performance
| Pixel Size | 1.55 µm × 1.55 µm |
|---|---|
| Sensor Size | 5.95 mm × 4.71 mm |
| Diagonal | 1/2" (7.59 mm) |
| Dynamic Range | 70 dB |
| Bit Depth | MJPEG |
| Sensitivity | 250LSB |
Interface & Mechanical
| Data Interface | USB2.0 |
|---|---|
| GPIO | Available on request |
| Lens Mount | C-mount |
| Dimensions | Available on request |
| Weight | 0.5~0.55Kg |
| Power Supply | USB powered |
Environment & Certification
| Operating Temperature / Humidity | 10 °C ~ 50 °C / 30%~80%RH |
|---|---|
| Storage Temperature / Humidity | 20 °C ~ 60 °C / 10%~60%RH |
| Operating System | Windows/Linux/Mac OS |
| Certification | CE/FCC |
Need help choosing?
Tell us your sensor, resolution, spectral range, frame-rate, interface, and software requirements and we will confirm the matching configuration and lead time.