Microscopy Cameras/Microscope Cameras
LHCCD00511
LHCCD00511 Microscopy Cameras/Microscope Cameras with ILX511 CCD (M) sensor, 2048-pixel line array for professional imaging.
- Sensor
- ILX511 CCD (M)
- Resolution
- 2048-pixel line array
- Pixel Size
- 14 µm × 200 µm
- Interface
- USB2.0

Specifications
LHCCD00511
23 specification rows
Key Parameters
| Model | LHCCD00511 |
|---|---|
| Sensor | ILX511 CCD (M) |
| Effective Pixels / Resolution | 2048-pixel line array |
| Line Rate (Full Resolution) | 475 fps @ 2048 |
| Exposure Time | 2 ms ~ 4000 ms |
| Shutter Type | Rolling Shutter |
| Color Type | Monochrome |
Imaging Performance
| Pixel Size | 14 µm × 200 µm |
|---|---|
| Line Array Size | 28 mm line array |
| Array Length | 1.8" (28.00 mm) |
| Dynamic Range | Available on request |
| Bit Depth | 16-bit |
| Sensitivity | Available on request |
Interface & Mechanical
| Data Interface | USB2.0 |
|---|---|
| GPIO | External trigger support |
| Lens Mount | M42×0.75 (optional) |
| Dimensions | Available on request |
| Weight | Available on request |
| Power Supply | USB power |
Environment & Certification
| Operating Temperature / Humidity | 30 °C ~ +70 °C / 30%~80%RH |
|---|---|
| Storage Temperature / Humidity | 40 °C ~ +85 °C / 10%~60%RH |
| Operating System | Microsoft Windows XP/Vista/7/8 (32&64-bit) |
| Certification | CE, FCC |
Need help choosing?
Tell us your sensor, resolution, spectral range, frame-rate, interface, and software requirements and we will confirm the matching configuration and lead time.